47th European Championship
2011 Hoylake , UK
2 |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | m5 | m6 | tot | pen | class | cat | country |
|
1 | F188 | Hugo | PERRON | 11 | 2 | 0 | 0 | 3 | 0 | 5 | | 2 | Male | France |
2 | B15 | Henri | DEMUYSERE | 0 | 0 | 3 | 7 | 0 | 4 | 7 | | 2 | Male | Belgium |
3 | F8 | Ludovic | WASSELIN | 2 | 17 | 4 | 4 | 4 | 3 | 17 | | 2 | Male | France |
4 | B36 | Peter | ALLEMEERSCH | 14 | 4 | 8 | 2 | 7 | 2 | 23 | | 2 | Male | Belgium |
5 | G5 | Kurt | WACHKAMP | 13 | 5 | 2 | 3 | 2 | 17 | 25 | | 2 | Male | Germany |
6 | F180 | Didier | GERVAIS | 4 | 9 | 5 | 6 | 5 | 12 | 29 | | 2 | Male | France |
7 | B53 | Philippe | CHAUVEL | 5 | 8 | 6 | 5 | 8 | 6 | 30 | | 2 | Male | Belgium |
8 | B94 | Johan | SOBRY | 6 | 6 | 10 | 9 | 6 | 8 | 35 | | 2 | Male | Belgium |
9 | K800 | Gareth | ROWLAND | 9 | 3 | 11 | 14 | 9 | 9 | 41 | | 2 | Male | UK |
10 | B64 | Pascal | DEMUYSERE | 3 | 13 | 13 | 10 | 10 | 7 | 43 | | 2 | Male | Belgium |
11 | F910 | Ludovic | GUILLOTIN | 8 | 7 | 12 | 8 | 11 | 10 | 44 | | 2 | Male | France |
12 | B26 | Stef | MOORS | 7 | 10 | 14 | 13 | 14 | 5 | 49 | | 2 | Male | Belgium |
13 | B33 | Alexander | MAERE | 10 | 11 | 7 | 12 | 12 | 11 | 52 | 1 | 2 | Male | Belgium |
14 | F765 | Christophe | PERRON | 15 | 12 | 9 | 11 | 13 | 17 | 60 | | 2 | Male | France |
15 | F1415 | Yannick | CASTEUR | 12 | 14 | 15 | 17 | 17 | 17 | 75 | | 2 | Male | France |
16 | F250 | Patrick | COHN | 17 | 17 | 17 | 15 | 17 | 17 | 84 | 1 | 2 | Male | France |
3 |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | m5 | m6 | tot | pen | class | cat | country |
|
1 | B99 | Egon | PLOVIER | 0 | 2 | 2 | 3 | 0 | 0 | 4 | | 3 | Male | Belgium |
2 | F80 | Olivier | IMBERT | 2 | 0 | 4 | 0 | 2 | 3 | 8 | 1 | 3 | Male | France |
3 | G1 | Hans-Werner | EICKSTAEDT | 3 | 6 | 0 | 2 | 3 | 2 | 11 | 1 | 3 | Male | Germany |
4 | F128 | Amaury | LEQUETTE | 5 | 4 | 33 | 5 | 6 | 8 | 28 | | 3 | Male | France |
5 | B21 | Ivan | AMEELE | 9 | 7 | 3 | 6 | 30 | 4 | 29 | | 3 | Male | Belgium |
6 | F95 | Antoine | GIRET | 4 | 9 | 6 | 8 | 5 | 7 | 30 | | 3 | Male | France |
7 | F339 | Clement | TOURON | 6 | 10 | 5 | 9 | 10 | 5 | 35 | | 3 | Male | France |
8 | F176 | Loic | DUPRET | 30 | 11 | 7 | 13 | 4 | 6 | 41 | | 3 | Male | France |
9 | F186 | Francois | NOUGIER | 7 | 8 | 10 | 10 | 11 | 11 | 46 | | 3 | Male | France |
10 | K109 | Tim | SPEARS | 19 | 3 | 14 | 11 | 7 | 15 | 50 | | 3 | Male | UK |
11 | B189 | Erwin | LEMMENS | 10 | 14 | 9 | 12 | 15 | 9 | 54 | | 3 | Male | Belgium |
12 | F125 | Sylvain | WARENDEUF | 11 | 5 | 8 | 31 | 13 | 18 | 56 | 1 | 3 | Male | France |
13 | K42 | Jon | COOKSON | 15 | 20 | 11 | 7 | 12 | 16 | 61 | | 3 | Male | UK |
14 | K115 | Steven | BORRILL | 12 | 16 | 20 | 15 | 8 | 10 | 61 | | 3 | Male | UK |
15 | F375 | Gauthier | CAZIER | 27 | 12 | 12 | 4 | 9 | 28 | 64 | | 3 | Male | France |
16 | K41 | Jake | COOKSON | 17 | 18 | 13 | 14 | 20 | 14 | 76 | | 3 | Male | UK |
17 | B40 | Jan | LEYE | 8 | 15 | 25 | 17 | 18 | 33 | 83 | | 3 | Male | Belgium |
18 | F509 | Helene | CAZIER | 13 | 23 | 16 | 16 | 16 | 33 | 84 | | 3 | Female | France |
19 | G3 | Paul | MAHRT | 14 | 25 | 17 | 25 | 14 | 13 | 85 | 2 | 3 | Male | Germany |
20 | B28 | Bert | CHRISTIAENS | 16 | 21 | 15 | 18 | 21 | 17 | 87 | | 3 | Male | Belgium |
21 | K62 | Colin | PADGETT | 28 | 13 | 19 | 19 | 29 | 12 | 92 | 1 | 3 | Male | UK |
22 | B69 | Symen | VOET | 18 | 27 | 18 | 23 | 19 | 19 | 97 | | 3 | Male | Belgium |
23 | B131 | Arvid | VANTYGHEM | 21 | 19 | 28 | 20 | 24 | 22 | 107 | 1 | 3 | Male | Belgium |
24 | KZ11 | Colin | PALMER | 25 | 17 | 29 | 21 | 17 | 33 | 109 | | 3 | Male | New Zealand |
25 | B191 | Marc | VAN DAMME | 23 | 31 | 21 | 24 | 23 | 20 | 111 | | 3 | Male | Belgium |
26 | F224 | Marie-Pierre | DAVID | 24 | 22 | 33 | 22 | 22 | 24 | 116 | 2 | 3 | Female | France |
27 | K125 | Graham | MIATT | 26 | 26 | 22 | 26 | 33 | 21 | 121 | | 3 | Male | UK |
28 | B101 | Ronny | NOLLET | 22 | 29 | 23 | 28 | 25 | 25 | 123 | | 3 | Male | Belgium |
29 | K741 | John | SWAIN | 31 | 28 | 24 | 29 | 28 | 27 | 136 | | 3 | Male | UK |
30 | G16 | Wolfgang | BARTLING | 32 | 30 | 26 | 27 | 27 | 26 | 136 | | 3 | Male | Germany |
31 | K144 | David | ALLEN | 20 | 24 | 27 | 33 | 33 | 33 | 137 | | 3 | Male | UK |
32 | G72 | Jens | BRAMBUSH | 29 | 32 | 33 | 30 | 26 | 23 | 140 | | 3 | Male | Germany |
5 |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | m5 | m6 | tot | pen | class | cat | country |
|
1 | F578 | Aurelien | MORANDIERE | 4 | 2 | 0 | 0 | 0 | 7 | 6 | | 5 | Male | France |
2 | F577 | Alban | MORANDIERE | 2 | 0 | 2 | 3 | 23 | 9 | 16 | | 5 | Male | France |
3 | F1043 | Fabrice | IDIER | 0 | 3 | 5 | 4 | 4 | 27 | 17 | 1 | 5 | Male | France |
4 | F225 | Brice | PETIT | 6 | 4 | 3 | 2 | 7 | 4 | 19 | | 5 | Male | France |
5 | G592 | Svwn | KRAJA | 5 | 6 | 7 | 9 | 3 | 2 | 23 | | 5 | Male | Germany |
6 | F617 | Henri | DUREZ | 3 | 5 | 9 | 7 | 5 | 3 | 23 | | 5 | Male | France |
7 | K916 | Dave | GREEN | 9 | 11 | 10 | 5 | 6 | 0 | 30 | | 5 | Male | UK |
8 | F276 | Geremy | DEVIN | 11 | 7 | 8 | 10 | 2 | 5 | 32 | | 5 | Male | France |
9 | F732 | Claude | GODAN | 7 | 10 | 11 | 6 | 8 | 6 | 39 | 2 | 5 | Male | France |
10 | F141 | Hurbert | QUEVAL | 13 | 8 | 6 | 8 | 10 | 8 | 40 | | 5 | Male | France |
11 | G599 | Heiko | HARTMANN | 8 | 9 | 4 | 28 | 24 | 10 | 55 | | 5 | Male | Germany |
12 | K8 | Ian | DIBDEN | 10 | 17 | 14 | 15 | 9 | 18 | 65 | | 5 | Male | UK |
13 | K121 | Mark | SIDEY | 12 | 12 | 16 | 14 | 13 | 15 | 66 | | 5 | Male | UK |
14 | K911 | Mike | BAWDEN | 17 | 18 | 17 | 11 | 11 | 11 | 67 | | 5 | Male | UK |
15 | F14 | Simon | RICHARD-MULTEAU | 31 | 20 | 13 | 13 | 12 | 13 | 71 | | 5 | Male | France |
16 | G584 | Georg | STEEMAN | 26 | 13 | 15 | 18 | 14 | 12 | 72 | | 5 | Male | Germany |
17 | K7 | Ed | INGLIS | 16 | 14 | 20 | 12 | 16 | 17 | 75 | | 5 | Male | UK |
18 | F1200 | Eric | GROULT | 19 | 28 | 12 | 16 | 15 | 19 | 81 | | 5 | Male | France |
19 | G605 | Thomas | BENTS | 24 | 15 | 18 | 19 | 19 | 14 | 86 | 1 | 5 | Male | Germany |
20 | K508 | Chris | WRIGHT | 22 | 19 | 21 | 23 | 18 | 16 | 96 | | 5 | Male | UK |
21 | B498 | Jean-Louis | LANNOO | 25 | 16 | 22 | 20 | 20 | 24 | 102 | | 5 | Male | Belgium |
22 | G606 | Helge | BENTS | 23 | 22 | 19 | 17 | 27 | 22 | 103 | | 5 | Male | Germany |
23 | G593 | Gitta | STEINHUSEN | 15 | 23 | 28 | 26 | 17 | 23 | 104 | | 5 | Female | Germany |
24 | G676 | Christian | NOSTHEIDE | 20 | 21 | 25 | 22 | 22 | 20 | 105 | | 5 | Male | Germany |
25 | K950 | Martyn | MACDONALD | 18 | 25 | 24 | 24 | 28 | 21 | 112 | | 5 | Male | UK |
26 | H115 | Jeanne | ZOM | 21 | 24 | 23 | 25 | 21 | 25 | 115 | 1 | 5 | Female | Holland |
27 | B434 | Thierry | AUSSEMS | 27 | 26 | 27 | 27 | 26 | 26 | 132 | | 5 | Male | Belgium |
28 | K22 | Roger | LEAH | 31 | 31 | 26 | 21 | 25 | 31 | 134 | | 5 | Male | UK |
29 | F273 | Stephane | DUHAMEL | 14 | 31 | 31 | 31 | 31 | 31 | 138 | | 5 | Male | France |
30 | G608 | Rolf | ROMMERSKIRCHEN | 28 | 27 | 31 | 31 | 31 | 31 | 148 | | 5 | Male | Germany |
P |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | m5 | tot | pen | class | cat | country |
|
1 | F1286 | Augustin | DESCURE | 0 | 0 | 6 | 0 | 3 | 3 | | P | Male | France |
2 | F824 | Victor | ARTUS | 2 | 6 | 0 | 2 | 2 | 7 | 1 | P | Male | France |
3 | F960 | Quentin | ALVAREZ | 3 | 2 | 5 | 7 | 0 | 10 | | P | Male | France |
4 | F1463 | Francois-Xavier | FIQUET | 7 | 3 | 3 | 3 | 5 | 14 | | P | Male | France |
5 | F1476 | Franck | LE VAILLANT | 6 | 4 | 2 | 4 | 9 | 16 | | P | Male | France |
6 | F495 | Tangi | KERHOAS | 4 | 7 | 4 | 5 | 7 | 20 | | P | Male | France |
7 | F494 | Alexandre | GILLES | 5 | 5 | 7 | 6 | 4 | 20 | | P | Male | France |
8 | F262 | Gregory | RIBERY | 9 | 9 | 16 | 8 | 6 | 32 | | P | Male | France |
9 | F1931 | Helene | DODIER | 8 | 10 | 8 | 9 | 8 | 33 | | P | Female | France |
10 | B409 | Brecht | GRAVENSTEYN | 10 | 8 | 9 | 10 | 10 | 37 | | P | Male | Belgium |
11 | B51 | Sara | TEIRLYNCK | 11 | 11 | 10 | 11 | 11 | 43 | | P | Female | Belgium |
12 | F307 | Clemence | LAMBERT | 12 | 12 | 12 | 12 | 12 | 48 | | P | Female | France |
13 | B59 | Bart | TEIRLYNCK | 13 | 13 | 11 | 13 | 13 | 50 | | P | Male | Belgium |
14 | B159 | Diederik | GHESQUIERE | 14 | 15 | 13 | 14 | 15 | 56 | | P | Male | Belgium |
15 | B470 | Joren | SAUBAIN | 15 | 14 | 15 | 15 | 14 | 58 | | P | Male | Belgium |
16 | G777 | Elina | EICKSTADT | 16 | 16 | 14 | 16 | 16 | 63 | 1 | P | Female | Germany |
S |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | m5 | tot | pen | class | cat | country |
|
1 | S333 | David | DENUT | 6 | 0 | 0 | 0 | 24 | 6 | | S | Male | France |
2 | S421 | Francois | GARNAVAULT | 0 | 3 | 3 | 3 | 0 | 6 | | S | Male | France |
3 | S244 | Waldemar | KONOPKA | 2 | 4 | 2 | 2 | 2 | 8 | | S | Male | Denmark |
4 | S490 | Yann | DEMUYSERE | 3 | 2 | 4 | 15 | 7 | 16 | | S | Male | Belgium |
5 | S262 | Fabrice | CHAGNON | 12 | 11 | 7 | 4 | 5 | 27 | | S | Male | France |
6 | S481 | Manfred | NIELSEN | 18 | 10 | 5 | 10 | 4 | 29 | | S | Male | Denmark |
7 | S60 | Betrand | POUWEIS | 4 | 13 | 8 | 6 | 16 | 31 | | S | Male | France |
8 | S489 | Thierry | KAISIN | 7 | 5 | 9 | 13 | 12 | 33 | | S | Male | Belgium |
9 | S436 | Laurens | NOLLET | 13 | 7 | 6 | 14 | 8 | 34 | | S | Male | Belgium |
10 | S454 | Dominique | PAGEOT | 11 | 6 | 22 | 12 | 6 | 35 | | S | Male | France |
11 | S361 | Rhys | DAVIES | 19 | 12 | 13 | 5 | 10 | 40 | | S | Male | UK |
12 | S385 | Jacob | NOLLET | 16 | 8 | 10 | 11 | 20 | 45 | | S | Male | Belgium |
13 | S386 | Horst | HERBST | 17 | 19 | 16 | 7 | 9 | 49 | | S | Male | Denmark |
14 | S426 | Ron | FREWIN | 26 | 17 | 15 | 8 | 14 | 54 | | S | Male | UK |
15 | S57 | Matthia | SAUBAIN | 20 | 9 | 21 | 9 | 19 | 57 | | S | Male | Belgium |
16 | S377 | Martin | LEACH | 10 | 20 | 19 | 21 | 11 | 60 | | S | Male | UK |
17 | S219 | Colman | BILLINGS | 15 | 21 | 14 | 16 | 15 | 60 | | S | Male | Ireland |
18 | S363 | Julie | SAUBAIN | 24 | 15 | 11 | 18 | 18 | 62 | | S | Female | Belgium |
19 | S423 | Stephan | NAUJOKS | 8 | 16 | 24 | 17 | 28 | 65 | | S | Male | Germany |
20 | S482 | Phillippe | VIGNERON | 25 | 26 | 20 | 25 | 3 | 73 | | S | Male | France |
21 | S290 | Alan | WATSON | 21 | 14 | 18 | 23 | 31 | 76 | | S | Male | Ireland |
22 | S222 | Marie-Christine | RIBAUD DE GINESTE | 23 | 18 | 12 | 31 | 25 | 79 | 1 | S | Female | France |
23 | S64 | Tom | SLAMBROUCK | 9 | 30 | 25 | 26 | 22 | 82 | | S | Male | Belgium |
24 | S187 | Christel | KRANZ | 28 | 23 | 28 | 19 | 13 | 83 | | S | Female | Germany |
25 | S330 | Roland | HESS | 5 | 28 | 26 | 29 | 26 | 85 | | S | Male | Denmark |
26 | S440 | Thoma | SAUBAIN | 30 | 22 | 17 | 20 | 33 | 89 | | S | Male | Belgium |
27 | S442 | Marie | CLOUET | 22 | 27 | 27 | 27 | 17 | 93 | | S | Female | France |
28 | S433 | Katoo | DEMUYSERE | 14 | 32 | 31 | 30 | 21 | 96 | | S | Female | Belgium |
29 | S472 | Christine | HEATH | 27 | 24 | 30 | 24 | 23 | 98 | | S | Male | UK |
30 | S492 | Jean | DELEPORTE | 29 | 25 | 23 | 22 | 29 | 99 | | S | Male | France |
31 | S315 | An | SAMYN | 32 | 29 | 32 | 28 | 27 | 116 | | S | Female | Belgium |
32 | S602 | Vincent | CLARKE | 31 | 31 | 29 | 32 | 30 | 121 | | S | Male | Ireland |
8 L |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | m5 | m6 | tot | pen | class | cat | country |
|
1 | G32 | A | GRAB | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 L | Female | GERMANY |
2 | G31 | S | MOHR | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 10 | 8 L | Female | GERMANY |
3 | F12 | E | RAVAUX | 3 | 2 | 3 | 2 | 2 | 5 | 0 | 12 | 8 L | Female | FRANCE |
4 | F13 | L | MOLON | 4 | 4 | 5 | 7 | 4 | 3 | 0 | 20 | 8 L | Female | FRANCE |
5 | K52 | A | SUMMERSFIELD | 13 | 5 | 4 | 4 | 5 | 7 | 0 | 25 | 8 L | Female | ENGLAND |
6 | SCO11 | M | DAVIES | 5 | 8 | 6 | 5 | 8 | 8 | 0 | 32 | 8 L | Female | SCOTLAND |
7 | G35 | R | HAESEN | 13 | 12 | 7 | 6 | 6 | 4 | 0 | 35 | 8 L | Female | GERMANY |
8 | G34 | M | HOTZSCH | 7 | 6 | 8 | 9 | 7 | 10 | 0 | 37 | 8 L | Female | GERMANY |
9 | G36 | L | HOTZSCH | 8 | 7 | 9 | 8 | 10 | 6 | 0 | 38 | 8 L | Female | GERMANY |
10 | F11 | M | BATTISTON | 6 | 10 | 10 | 11 | 9 | 11 | 0 | 46 | 8 L | Female | FRANCE |
11 | G33 | C | PLOETZ | 9 | 9 | 11 | 10 | 11 | 9 | 0 | 48 | 8 L | Female | GERMANY |
12 | K53 | S | VIDOW | 13 | 11 | 12 | 13 | 13 | 13 | 0 | 62 | 8 L | Female | ENGLAND |
13 | K51 | K | MANSFIELD | 13 | 13 | 13 | 13 | 13 | 13 | 0 | 65 | 8 L | Female | ENGLAND |
8 M |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | m5 | m6 | tot | pen | class | cat | country |
|
1 | F09 | S | SCHAPMAN | 0 | 0 | 0 | 2 | 0 | 18 | 1 | 3 | 8 M | Male | FRANCE |
2 | H66 | A | VAN DER TOL | 2 | 4 | 2 | 5 | 2 | 3 | 1 | 14 | 8 M | Male | NETHERLANDS |
3 | G22 | M | NAST | 3 | 28 | 4 | 0 | 3 | 4 | 1 | 15 | 8 M | Male | GERMANY |
4 | G25 | B | BISCHOFF | 4 | 3 | 3 | 3 | 4 | 2 | 0 | 15 | 8 M | Male | GERMANY |
5 | G23 | B | SPIERING | 8 | 6 | 5 | 4 | 9 | 5 | 1 | 29 | 8 M | Male | GERMANY |
6 | F06 | S | COTTARD | 11 | 17 | 8 | 10 | 5 | 7 | 0 | 41 | 8 M | Male | FRANCE |
7 | H61 | J | POTTERS | 6 | 5 | 18 | 16 | 15 | 0 | 1 | 43 | 8 M | Male | NETHERLANDS |
8 | B81 | D | VAN BOVEN | 5 | 2 | 7 | 18 | 12 | 25 | 0 | 44 | 8 M | Male | BELGUIM |
9 | F10 | A | DETHOOR | 20 | 13 | 6 | 6 | 8 | 37 | 0 | 53 | 8 M | Male | FRANCE |
10 | G26 | N | STIMPEL | 24 | 14 | 9 | 9 | 10 | 15 | 0 | 57 | 8 M | Male | GERMANY |
11 | G28 | F | KERKER | 10 | 8 | 54 | 15 | 18 | 10 | 0 | 61 | 8 M | Male | GERMANY |
12 | G27 | T | NUESSMANN | 9 | 34 | 11 | 17 | 22 | 6 | 0 | 65 | 8 M | Male | GERMANY |
13 | F07 | A | COTTARD | 15 | 16 | 14 | 13 | 14 | 8 | 1 | 65 | 8 M | Male | FRANCE |
14 | F08 | T | GUIBAL | 7 | 10 | 33 | 11 | 20 | 20 | 0 | 68 | 8 M | Male | FRANCE |
15 | K41 | A | LAVELLE | 18 | 9 | 12 | 47 | 16 | 13 | 1 | 69 | 8 M | Male | ENGLAND |
16 | H65 | J | HAGEDOORN | 14 | 11 | 13 | 12 | 28 | 19 | 0 | 69 | 8 M | Male | NETHERLANDS |
17 | H69 | M | DEKKER | 55 | 42 | 10 | 8 | 11 | 11 | 0 | 82 | 8 M | Male | NETHERLANDS |
18 | G30 | P | LOHMANN | 19 | 35 | 25 | 21 | 6 | 12 | 0 | 83 | 8 M | Male | GERMANY |
19 | G21 | U | NESTMANN | 13 | 19 | 15 | 51 | 19 | 17 | 0 | 83 | 8 M | Male | GERMANY |
20 | H64 | M | VAN DEN BERG | 21 | 12 | 17 | 14 | 24 | 22 | 0 | 86 | 8 M | Male | NETHERLANDS |
21 | F05 | C | MEISSONNIER | 22 | 18 | 24 | 20 | 13 | 16 | 0 | 89 | 8 M | Male | FRANCE |
22 | K42 | R | MCGAVIN | 16 | 15 | 21 | 22 | 17 | 23 | 0 | 91 | 8 M | Male | ENGLAND |
23 | G24 | A | BEHRENS | 58 | 7 | 50 | 32 | 7 | 9 | 0 | 105 | 8 M | Male | GERMANY |
24 | H70 | E | LEEGWATER | 25 | 39 | 16 | 29 | 21 | 14 | 0 | 105 | 8 M | Male | NETHERLANDS |
25 | H62 | R | SMITS | 12 | 20 | 19 | 19 | 45 | 45 | 0 | 115 | 8 M | Male | NETHERLANDS |
26 | F03 | M | ZUBERT | 17 | 27 | 20 | 23 | 32 | 36 | 0 | 119 | 8 M | Male | FRANCE |
27 | K43 | T | GRIERSON | 23 | 24 | 23 | 26 | 26 | 49 | 0 | 122 | 8 M | Male | ENGLAND |
28 | G29 | R | OLDENBURGER | 29 | 41 | 59 | 7 | 23 | 24 | 0 | 124 | 8 M | Male | GERMANY |
29 | F01 | JM | BIONET | 48 | 22 | 30 | 24 | 25 | 33 | 0 | 134 | 8 M | Male | FRANCE |
30 | SUI15 | PA | RAYNAL | 32 | 21 | 27 | 30 | 30 | 47 | 0 | 140 | 8 M | Male | SWITZERLAND |
31 | K47 | J | EATON | 31 | 29 | 48 | 25 | 36 | 26 | 0 | 147 | 8 M | Male | ENGLAND |
32 | B82 | J | PELSSERS | 33 | 33 | 26 | 28 | 44 | 27 | 0 | 147 | 8 M | Male | BELGUIM |
33 | K44 | M | JOB | 30 | 26 | 32 | 27 | 41 | 32 | 0 | 147 | 8 M | Male | ENGLAND |
34 | H63 | J | DE BONT | 40 | 30 | 22 | 31 | 34 | 31 | 0 | 148 | 8 M | Male | NETHERLANDS |
35 | K45 | G | WASS | 28 | 31 | 34 | 37 | 27 | 42 | 0 | 157 | 8 M | Male | ENGLAND |
36 | IR91 | R | FINLAY | 26 | 23 | 29 | 33 | 48 | 46 | 1 | 158 | 8 M | Male | IRELAND |
37 | K46 | M | COOK | 35 | 25 | 28 | 34 | 37 | 50 | 1 | 160 | 8 M | Male | ENGLAND |
38 | SCO10 | S | McGOUGAN | 39 | 46 | 31 | 41 | 39 | 21 | 0 | 171 | 8 M | Male | SCOTLAND |
39 | F04 | P | LEROY | 27 | 43 | 39 | 35 | 31 | 41 | 0 | 173 | 8 M | Male | FRANCE |
40 | K48 | J | TRAINOR | 36 | 38 | 40 | 44 | 33 | 30 | 0 | 177 | 8 M | Male | ENGLAND |
41 | H67 | H | KULK | 34 | 32 | 36 | 38 | 38 | 43 | 0 | 178 | 8 M | Male | NETHERLANDS |
42 | K49 | K | ARLOTT | 42 | 53 | 35 | 39 | 29 | 39 | 0 | 184 | 8 M | Male | ENGLAND |
43 | CZ133 | P | PETRAS | 37 | 47 | 38 | 36 | 43 | 34 | 0 | 188 | 8 M | Male | CZECH REP |
44 | K50 | N | BODSWORTH | 43 | 40 | 37 | 52 | 40 | 29 | 0 | 189 | 8 M | Male | ENGLAND |
45 | F02 | D | SANCHEZ | 49 | 37 | 41 | 42 | 35 | 35 | 1 | 191 | 8 M | Male | FRANCE |
46 | CZ135 | R | CUBA | 38 | 59 | 44 | 43 | 47 | 38 | 0 | 210 | 8 M | Male | CZECH REP |
47 | SCO10 | M | WALTERS | 46 | 45 | 46 | 50 | 59 | 28 | 0 | 215 | 8 M | Male | SCOTLAND |
48 | IR92 | P | STINSON | 45 | 48 | 42 | 40 | 57 | 51 | 1 | 227 | 8 M | Male | IRELAND |
49 | CZ132 | T | KRIVSKY | 54 | 51 | 45 | 45 | 46 | 40 | 0 | 227 | 8 M | Male | CZECH REP |
50 | SCO10 | R | MITCHELL | 47 | 36 | 47 | 48 | 51 | 52 | 3 | 232 | 8 M | Male | SCOTLAND |
51 | SCO10 | S | PIRIE | 41 | 58 | 49 | 49 | 42 | 58 | 0 | 239 | 8 M | Male | SCOTLAND |
52 | SCO10 | J | WALLIS | 44 | 44 | 43 | 61 | 53 | 54 | 1 | 239 | 8 M | Male | SCOTLAND |
53 | CZ131 | J | NEZERKA | 56 | 55 | 56 | 46 | 49 | 48 | 0 | 254 | 8 M | Male | CZECH REP |
54 | IR93 | A | DOYLE | 50 | 54 | 51 | 56 | 56 | 44 | 0 | 255 | 8 M | Male | IRELAND |
55 | SCO11 | O | WILLIAMS | 61 | 49 | 52 | 55 | 50 | 56 | 0 | 262 | 8 M | Male | SCOTLAND |
56 | SCO10 | A | PAYNE | 51 | 52 | 55 | 54 | 52 | 57 | 1 | 265 | 8 M | Male | SCOTLAND |
57 | CZ134 | J | SEVIC | 53 | 50 | 53 | 53 | 61 | 61 | 1 | 271 | 8 M | Male | CZECH REP |
58 | SCO10 | M | DAVIES | 52 | 56 | 60 | 61 | 55 | 53 | 0 | 276 | 8 M | Male | SCOTLAND |
59 | SCO10 | I | KING | 57 | 57 | 58 | 58 | 54 | 61 | 3 | 287 | 8 M | Male | SCOTLAND |
60 | SCO10 | T | ARLOTT | 61 | 60 | 57 | 57 | 58 | 55 | 0 | 287 | 8 M | Male | SCOTLAND |
61 | E111 | J | MONTERO | 61 | 61 | 61 | 59 | 61 | 61 | 0 | 303 | 8 M | Male | SPAIN |