14th World Championship
2014 Smith Creek Playa - Nevada , USA
S |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | pen | total | cat | country | class |
|
1 | 528 | Thierry | KAISIN | 0 | 6 | 2 | 0 | 1 | 3 | M | Belgium | S |
2 | 550 | Alain | LEBRUN | 6 | 4 | 3 | 2 | | 9 | M | Belgium | S |
3 | 421 | Francois | GARNAVAULT | 4 | 0 | 10 | 6 | | 10 | M | France | S |
4 | 482 | Emmanuel | MENGIN | 2 | 2 | 6 | 10 | | 10 | M | France | S |
5 | 481 | Manfred | NIELSEN | 3 | 3 | 5 | 4 | 1 | 11 | M | Germany | S |
6 | 386 | Horst | HERBST | 5 | 5 | 9 | 3 | | 13 | M | Denmark | S |
7 | 500 | Nord | EMBRODEN | 9 | 12 | 0 | 5 | 1 | 15 | M | US | S |
8 | 105 | Kevin | MINGOT | 7 | 8 | 11 | 7 | | 22 | M | France | S |
8 | 118 | Guillaume | JOLY | 8 | 7 | 7 | 15 | | 22 | M | France | S |
10 | 180 | Jean-Philippe | KRISCHER | 12 | 15 | 4 | 9 | | 25 | M | Belgium | S |
11 | 384 | Alain | BOSSEE | 10 | 9 | 8 | 11 | | 27 | M | France | S |
12 | 510 | Chris | VANROELEN | 13 | 10 | 13 | 12 | | 35 | M | Belgium | S |
13 | 540 | Morgane | FLOCH | 11 | 13 | 12 | 14 | | 36 | F | France | S |
14 | 310 | Mary | ROBERTSON | 15 | 18 | 15 | 8 | | 38 | F | US | S |
15 | 475 | Philippe | VIGNERON | 17 | 11 | 14 | 16 | | 41 | M | France | S |
16 | 314 | Chris | BECKER | 14 | 14 | 16 | 17 | | 44 | M | US | S |
17 | 290 | Alan | WATSON | 16 | 16 | 20 | 13 | | 45 | M | Ireland | S |
18 | 219 | Colman | BILLINGS | 19 | 17 | 18 | 20 | | 54 | M | Ireland | S |
18 | 12 | Joren | SAUBAIN | 18 | 19 | 17 | 19 | | 54 | M | Belgium | S |
20 | 433 | Katoo | DEMUYSERE | 20 | 20 | 19 | 18 | | 57 | F | Belgium | S |
21 | 277 | Jon | CHAMARRO | 23 | 23 | 23 | 23 | | 69 | M | US | S |
21 | 446 | Shirley | ROBERTSON | 23 | 23 | 23 | 23 | | 69 | F | Scotland | S |
3 |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | pen | total | cat | country | class |
|
1 | 8 | Dennis | BASSANO | 0 | 0 | 0 | 0 | | 0 | M | US | 3 |
2 | 50 | Bernard | PEIRS | 4 | 6 | 2 | 2 | | 8 | M | Belgium | 3 |
3 | 69 | Symen | VOET | 3 | 2 | 3 | 3 | | 8 | M | Belgium | 3 |
4 | 362 | Philippe | AUGUSTIN | 2 | 22 | 6 | 4 | | 12 | M | New Zealand | 3 |
5 | 22 | Guido | VAN RIJN | 5 | 4 | 4 | 5 | | 13 | M | Netherlands | 3 |
6 | 585 | Antoine | DE LA FOUCHARDIERE | 17 | 3 | 5 | 8 | | 16 | M | France | 3 |
7 | 2000 | Keith | LIGLER | 7 | 5 | 12 | 9 | 1 | 22 | M | US | 3 |
8 | 44 | Hans | BOURY | 6 | 7 | 8 | 15 | 1 | 22 | M | Belgium | 3 |
9 | 40 | Jan | LEYE | 12 | 9 | 7 | 6 | | 22 | M | Belgium | 3 |
10 | 606 | Dominique | RIVAL | 8 | 10 | 10 | 25 | | 28 | M | France | 3 |
11 | 1709 | Honoré | MOREL | 10 | 13 | 17 | 7 | | 30 | M | France | 3 |
12 | 340 | William | EISENLOHR | 15 | 8 | 11 | 13 | | 32 | M | US | 3 |
13 | 200 | Arvid | VANTYGHEM | 9 | 14 | 19 | 11 | | 34 | M | Belgium | 3 |
14 | 312 | Bill | NAIRN | 16 | 11 | 9 | 25 | | 36 | M | New Zealand | 3 |
15 | 801 | Nick | ALLEN | 13 | 12 | 13 | 12 | | 37 | M | US | 3 |
16 | 23 | Andreas | GERLAC | 11 | 16 | 18 | 10 | 1 | 38 | M | Germany | 3 |
17 | 127 | Laurie | MACKENZIE | 19 | 15 | 15 | 14 | | 44 | M | US | 3 |
18 | 16 | Wolfgang | BARTLING | 18 | 18 | 16 | 16 | | 50 | M | Germany | 3 |
19 | 3 | Lester | ROBERTSON | 23 | 21 | 14 | 17 | | 52 | M | US | 3 |
20 | 407 | Allen | MAULDIN | 22 | 20 | 25 | 18 | | 60 | M | US | 3 |
21 | 99 | Walt | OLIVERI | 21 | 19 | 20 | 25 | | 60 | M | Italy | 3 |
22 | 311 | Jason | AUGUSTIN | 20 | 17 | 25 | 25 | | 62 | M | New Zealand | 3 |
23 | 709 | Bernard | MOREL | 14 | 25 | 25 | 25 | | 64 | M | France | 3 |
24 | 1928 | Bernard | DESSEAUX | 25 | 25 | 25 | 25 | | 75 | M | France | 3 |
2 |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | pen | total | cat | country | class |
|
1 | 92 | Phil | ROTHROCK | 0 | 0 | 2 | | 2 | M | US | 2 |
2 | 25 | Alan | WIRTANEN | 2 | 2 | 0 | | 4 | M | US | 2 |
3 | 2 | Nord | EMBRODEN | 4 | 3 | 3 | | 10 | M | US | 2 |
4 | 772 | John | EISENLOHR | 3 | 4 | 4 | | 11 | M | US | 2 |
5 | 327 | Lance | HOSSACK | 6 | 6 | 6 | | 18 | M | US | 2 |
6 | 409 | Bruno | GUILBERT | 13 | 5 | 5 | 1 | 24 | M | France | 2 |
7 | 102 | Ben | GOOCH | 14 | 8 | 7 | | 29 | M | US | 2 |
8 | 64 | Pascal | DEMUYSERE | 8 | 13 | 8 | | 29 | M | Belgium | 2 |
9 | 1709 | Honoré | MOREL | 11 | 9 | 9 | 1 | 30 | M | France | 2 |
10 | 14 | Jean-Jacques | SENSEY | 9 | 10 | 12 | 1 | 32 | M | France | 2 |
11 | 606 | Dominique | RIVAL | 7 | 7 | 19 | | 33 | M | France | 2 |
12 | 5 | Kurt | WACHKAMP | 10 | 12 | 11 | | 33 | M | Germany | 2 |
12 | 709 | Bernard | MOREL | 12 | 11 | 10 | | 33 | M | France | 2 |
14 | 66 | William | DALE | 5 | 19 | 19 | | 43 | M | US | 2 |
15 | 373 | John | STEPHENS III | 15 | 16 | 14 | | 45 | M | US | 2 |
16 | 165 | Kurt | VANDENBROUCKE | 19 | 15 | 13 | | 47 | M | Belgium | 2 |
17 | 7960 | Richard | JENKINS | 19 | 14 | 19 | | 52 | M | Great Britain | 2 |
18 | 1271 | Kurt | SMILEY | 19 | 19 | 19 | | 57 | M | US | 2 |
P |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | total | cat | country | class |
|
1 | 956 | Titouan | RENET | 2 | 0 | 0 | 3 | 2 | M | France | P |
2 | 1463 | François-Xavier | FIQUET | 3 | 2 | 2 | 0 | 4 | M | France | P |
3 | 1478 | Antoine | GUEYDAN | 0 | 9 | 8 | 2 | 10 | M | France | P |
4 | 1476 | Franck | LE VAILLANT | 4 | 3 | 4 | 4 | 11 | M | France | P |
5 | 960 | Quentin | ALVAREZ | 5 | 5 | 3 | 9 | 13 | M | France | P |
6 | 65 | Lucas | FOURNIER | 6 | 8 | 6 | 11 | 20 | M | France | P |
7 | 409 | Brecht | GRAVENSTEYN | 12 | 4 | 5 | 21 | 21 | M | Belgium | P |
8 | 314 | Charlotte | LAMBERT | 7 | 7 | 7 | 8 | 21 | F | France | P |
9 | 307 | Clémence | LAMBERT | 10 | 6 | 10 | 7 | 23 | F | France | P |
10 | 3 | Victor | HERBE | 8 | 11 | 11 | 5 | 24 | M | France | P |
11 | 1298 | Paul | BOSSE | 9 | 10 | 9 | 6 | 24 | M | France | P |
12 | 451 | Dideriek | GHESQUIERE | 13 | 13 | 12 | 10 | 35 | M | Belgium | P |
13 | 424 | Jack | ROBERTSON | 11 | 12 | 13 | 12 | 35 | M | US | P |
14 | 431 | Matthew | ROBERTS | 15 | 16 | 15 | 13 | 43 | M | US | P |
15 | 432 | Sam | ROBERTSON | 14 | 21 | 14 | 15 | 43 | M | US | P |
16 | 452 | Alexia | KAMOEN | 18 | 15 | 16 | 14 | 45 | F | Belgium | P |
17 | 5 | Gonzolo | CALDERON VELASCO | 19 | 17 | 17 | 17 | 51 | M | Chile | P |
18 | 60 | Mark | HARRIS | 17 | 14 | 21 | 21 | 52 | M | US | P |
19 | 7 | Juan Enrique | QUINONES | 20 | 18 | 18 | 16 | 52 | M | Chile | P |
20 | 430 | Colman | BILLINGS | 16 | 21 | 21 | 21 | 58 | M | Ireland | P |
5 |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | pen | total | cat | country | class |
|
1 | 578 | Aurelien | MORANDIERE | 2 | 0 | 2 | 0 | | 2 | M | France | 5 |
1 | 706 | Brice | PETIT | 0 | 22 | 0 | 2 | | 2 | M | France | 5 |
3 | 592 | Sven | KRAJA | 4 | 3 | 3 | 4 | | 10 | M | Germany | 5 |
4 | 577 | Alban | MORANDIERE | 3 | 2 | 4 | 5 | 3 | 12 | M | France | 5 |
5 | 221 | Hervé | DEHAYNIN | 5 | 5 | 5 | 3 | | 13 | M | France | 5 |
6 | 226 | Dave | GLUEK | 8 | 4 | 6 | 8 | | 18 | M | US | 5 |
7 | 1510 | Thomas | DUVAL | 6 | 6 | 7 | 6 | | 18 | M | France | 5 |
8 | 599 | Heiko | HARTMANN | 7 | 11 | 12 | 7 | | 25 | M | Germany | 5 |
9 | 319 | Blake | LEARMONTH | 10 | 7 | 9 | 9 | | 25 | M | US | 5 |
10 | 9 | Pat | DILLON | 11 | 9 | 11 | 22 | 1 | 32 | M | US | 5 |
11 | 40 | Frank | MARSH | 9 | 8 | 22 | 22 | | 39 | M | US | 5 |
12 | 406 | Glenn | MONAHAN | 12 | 10 | 17 | 22 | | 39 | M | US | 5 |
13 | 1463 | François-Xavier | FIQUET | 22 | 22 | 8 | 22 | | 52 | M | France | 5 |
14 | 466 | Jason | AUGUSTIN | 22 | 22 | 10 | 22 | | 54 | M | New Zealand | 5 |
15 | 593 | Gitta | STEINHUSEN | 22 | 22 | 13 | 22 | | 57 | F | Germany | 5 |
16 | 750 | Vincent | LE ROY | 13 | 22 | 22 | 22 | 1 | 58 | M | France | 5 |
17 | 65 | Horst | HELM | 22 | 22 | 14 | 22 | | 58 | M | Germany | 5 |
18 | 1298 | Paul | BOSSEE | 22 | 22 | 15 | 22 | | 59 | M | France | 5 |
19 | 5 | Gonzalo | CALDERON VELASCO | 22 | 22 | 16 | 22 | | 60 | M | Chile | 5 |
20 | 117 | Pierre | JOLY | 22 | 22 | 22 | 22 | | 66 | M | France | 5 |
20 | 362 | Phil | AUGUSTIN | 22 | 22 | 22 | 22 | | 66 | M | New Zealand | 5 |
Mini Yacht |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | m5 | m6 | m7 | pen | total | cat | country | class |
|
1 | 772 | John | EISENLOHR | 2 | 0 | 2 | 5 | 5 | 4 | 2 | | 15 | M | US | Mini Yacht |
2 | 1463 | François-Xavier | FIQUET | 5 | 5 | 3 | 2 | 4 | 2 | 4 | | 20 | M | France | Mini Yacht |
3 | 592 | Sven | KRAJA | 0 | 3 | 7 | 6 | 8 | 6 | 0 | | 22 | M | Germany | Mini Yacht |
4 | 3 | Victor | HERBE | 4 | 2 | 0 | 4 | 6 | 8 | 6 | | 22 | M | France | Mini Yacht |
5 | 180 | Jean-Philippe | KRISCHER | 19 | 9 | 10 | 0 | 0 | 0 | 3 | 1 | 23 | M | US | Mini Yacht |
6 | 117 | Pierre | JOLY | 7 | 32 | 4 | 7 | 3 | 3 | 5 | | 29 | M | France | Mini Yacht |
7 | 11 | Lucas | FOURNIER | 6 | 7 | 6 | 3 | 2 | 5 | 7 | 1 | 30 | M | France | Mini Yacht |
8 | 599 | Heiko | HARTMANN | 8 | 4 | 8 | 8 | 7 | 9 | 13 | | 44 | M | Germany | Mini Yacht |
9 | 750 | Vincent | LE ROY | 9 | 6 | 5 | 9 | 9 | 7 | 8 | 1 | 45 | M | France | Mini Yacht |
10 | 61 | Christine | TOUATI | 3 | 8 | 9 | 10 | 10 | 13 | 11 | | 51 | F | France | Mini Yacht |
11 | 402 | Ken | SMITH | 14 | 10 | 14 | 11 | 11 | 10 | 15 | | 70 | M | US | Mini Yacht |
12 | 593 | Gitta | STEINHUSEN | 22 | 15 | 19 | 13 | 13 | 12 | 12 | | 84 | M | Germany | Mini Yacht |
13 | 217 | Bob | SCHUMACHER | 10 | 14 | 18 | 12 | 16 | 15 | 25 | | 85 | M | US | Mini Yacht |
14 | 817 | Carsten | OWENS | 12 | 31 | 11 | 17 | 15 | 21 | 18 | | 94 | M | US | Mini Yacht |
15 | 65 | Horst | HELM | 27 | 13 | 21 | 18 | 17 | 11 | 14 | | 94 | M | Germany | Mini Yacht |
16 | 436 | Duncan | HARRISON | 13 | 11 | 15 | 14 | 12 | 32 | 43 | | 97 | M | US2 | Mini Yacht |
17 | 306 | Burton | GROVER | 15 | 20 | 16 | 25 | 18 | 20 | 9 | | 98 | M | US | Mini Yacht |
18 | 12 | Kanoa | BENEDETTI | 20 | 21 | 12 | 23 | 25 | 16 | 10 | | 102 | M | US | Mini Yacht |
19 | 407 | Allen | MAULDIN | 11 | 17 | 17 | 15 | 22 | 24 | 23 | | 105 | M | US | Mini Yacht |
20 | 319 | Blake | LEARMONTH | 17 | 22 | 13 | 24 | 14 | 18 | 21 | | 105 | M | US2 | Mini Yacht |
21 | 17 | Corey | OWENS | 18 | 19 | 20 | 21 | 20 | 17 | 19 | | 113 | M | US | Mini Yacht |
22 | 412 | Reinhard | KRANZ | 23 | 18 | 24 | 20 | 19 | 19 | 16 | | 115 | M | Germany | Mini Yacht |
23 | 5 | Kurt | WACHKAMP | 25 | 16 | 22 | 16 | 23 | 22 | 22 | | 121 | M | Germany | Mini Yacht |
24 | 372 | Peter | JOHNS | 26 | 26 | 25 | 32 | 26 | 14 | 20 | | 137 | M | US2 | Mini Yacht |
25 | 362 | Phil | AUGUSTIN | 24 | 33 | 27 | 22 | 21 | 26 | 17 | | 137 | M | New Zealand | Mini Yacht |
26 | 429 | Mary | ROBERTSON | 21 | 29 | 31 | 19 | 24 | 29 | 33 | | 153 | F | US | Mini Yacht |
27 | 405 | Wayne | MAULDIN | 30 | 27 | 23 | 27 | 28 | 23 | 29 | | 157 | M | US2 | Mini Yacht |
28 | 487 | Christel-Marie | KRANZ | 35 | 23 | 28 | 29 | 29 | 25 | 24 | | 158 | F | Germany | Mini Yacht |
29 | 348 | William | LARD | 34 | 24 | 26 | 28 | 31 | 30 | 26 | | 165 | M | US2 | Mini Yacht |
30 | 607 | Edward | SWANSON | 29 | 28 | 30 | 26 | 27 | 31 | 27 | | 167 | M | US2 | Mini Yacht |
31 | 45 | Carlos | SIMOES | 28 | 25 | 33 | 30 | 30 | 34 | 34 | | 180 | M | Brazil | Mini Yacht |
32 | 517 | Larry | HATCH | 16 | 12 | 43 | 43 | 43 | 43 | 28 | | 185 | M | US | Mini Yacht |
33 | 8 | Gonzalo | CALDERON VELASCO | 32 | 35 | 29 | 33 | 32 | 29 | 31 | | 185 | M | Chile | Mini Yacht |
34 | 338 | Jason | AUGUSTIN | 31 | 34 | 32 | 31 | 33 | 33 | 30 | | 190 | M | New Zealand | Mini Yacht |
35 | 767 | Dennis | COLBURN | 33 | 30 | 43 | 34 | 34 | 27 | 32 | 1 | 191 | M | US2 | Mini Yacht |
36 | 1 | Brian | SABY | 36 | 36 | 34 | 35 | 35 | 36 | 43 | | 212 | M | Canada | Mini Yacht |
37 | 13 | Magdalena | HERNANDEZ | 37 | 43 | 43 | 43 | 43 | 35 | 43 | | 244 | M | Chile | Mini Yacht |
38 | 9 | Wayne | FORBES | 43 | 43 | 43 | 43 | 43 | 43 | 43 | | 258 | M | Australia | Mini Yacht |
38 | 30 | Nord | EMBRODEN | 43 | 43 | 43 | 43 | 43 | 43 | 43 | | 258 | M | US2 | Mini Yacht |
38 | 73 | Barney | KENNEY | 43 | 43 | 43 | 43 | 43 | 43 | 43 | | 258 | M | Canada | Mini Yacht |
38 | 377 | Gregory | COOK | 43 | 43 | 43 | 43 | 43 | 43 | 43 | | 258 | M | US2 | Mini Yacht |
38 | 800 | John | OLLSON | 43 | 43 | 43 | 43 | 43 | 43 | 43 | | 258 | M | US2 | Mini Yacht |
Nalsa Class IV |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | total | cat | country | class |
|
1 | 2000 | Keith | LIGLER | 2 | 0 | 0 | 3 | M | US | Nalsa Class IV |
2 | 22 | Guido | VAN RIJN | 0 | 3 | 3 | 6 | M | Netherlands | Nalsa Class IV |
3 | 50 | Bernard | PEIRS | 2 | 2 | 2 | 6 | M | Belgium | Nalsa Class IV |
4 | 69 | Symen | VOET | 4 | 5 | 5 | 14 | M | Belgium | Nalsa Class IV |
5 | 40 | Jan | LEYE | 5 | 6 | 4 | 15 | M | Belgium | Nalsa Class IV |
6 | 801 | Nick | ALLEN | 6 | 4 | 7 | 17 | M | US | Nalsa Class IV |
7 | 200 | Arvid | VANTYGHEM | 7 | 9 | 6 | 22 | M | Belgium | Nalsa Class IV |
8 | 16 | Wolfgang | BARTLING | 8 | 8 | 8 | 24 | M | Germany | Nalsa Class IV |
9 | 23 | Andreas | GERLAC | 10 | 7 | 10 | 27 | M | Germany | Nalsa Class IV |
Nalsa Class III |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | pen | total | cat | country | class |
|
1 | 25 | Alan | WIRTANEN | 0 | 2 | 0 | 0 | 1 | 1 | M | US | Nalsa Class III |
2 | 92 | Phil | ROTHROCK | 2 | 0 | 2 | 2 | | 4 | M | US | Nalsa Class III |
3 | 327 | Lance | HOSSACK | 4 | 3 | 4 | 3 | | 10 | M | US | Nalsa Class III |
4 | 66 | William | DALE | 3 | 4 | 6 | 6 | | 13 | M | US | Nalsa Class III |
5 | 102 | Ben | GOOCH | 5 | 6 | 3 | 6 | | 14 | M | US | Nalsa Class III |
Manta Twin |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | total | cat | country | class |
|
1 | 580 | Larry | HATCH | 0 | 8 | 4 | 0 | 4 | M | US | Manta Twin |
2 | 453 | Duncan | HARRISON | 16 | 2 | 0 | 5 | 7 | M | US | Manta Twin |
3 | 474 | Carl | EBERLY | 5 | 5 | 3 | 2 | 10 | M | US | Manta Twin |
4 | 556 | Loren | COLAHAN | 2 | 7 | 9 | 9 | 18 | M | US | Manta Twin |
5 | 78 | Corey | OWENS | 8 | 21 | 7 | 3 | 18 | M | US | Manta Twin |
6 | 60 | Mark | HARRIS | 9 | 19 | 5 | 6 | 20 | M | US | Manta Twin |
7 | 718 | Carsten | OWENS | 3 | 6 | 12 | 18 | 21 | M | US | Manta Twin |
8 | 745 | Nick | BARCLAY | 12 | 0 | 21 | 10 | 22 | M | US | Manta Twin |
9 | 809 | William | ROBERTSON | 6 | 16 | 54 | 4 | 26 | M | US | Manta Twin |
10 | 111 | Beat | NAEF | 26 | 32 | 2 | 8 | 36 | M | Switzerland | Manta Twin |
11 | 341 | Dideriek | GHESQUIERE | 11 | 12 | 26 | 16 | 39 | M | Belgium | Manta Twin |
12 | 287 | Carl | MASSE | 4 | 15 | 22 | 26 | 41 | M | US | Manta Twin |
13 | 4081 | Benny | DEZEURE | 14 | 22 | 34 | 7 | 43 | M | Belgium | Manta Twin |
14 | 543 | Debbie | CRAMER | 19 | 20 | 6 | 28 | 45 | M | US | Manta Twin |
15 | 626 | Darryl | YOUNG | 13 | 17 | 15 | 24 | 45 | M | US | Manta Twin |
16 | 269 | Glenn | BARCLAY | 18 | 3 | 36 | 27 | 48 | M | US | Manta Twin |
17 | 2007 | Ken | SMITH | 27 | 10 | 17 | 21 | 48 | M | US | Manta Twin |
18 | 8956 | Warren | SAMPSON | 17 | 18 | 20 | 13 | 48 | M | US | Manta Twin |
19 | 217 | Bob | SCHUMACHER | 10 | 26 | 14 | 36 | 50 | M | US | Manta Twin |
20 | 464 | Geraldine | LAMPERT | 25 | 14 | 11 | 45 | 50 | M | US | Manta Twin |
21 | 408 | Tom | GARSIDE | 22 | 27 | 16 | 12 | 50 | M | US | Manta Twin |
22 | 3333 | John | CARTER | 15 | 23 | 18 | 37 | 56 | M | US | Manta Twin |
23 | 420 | Lester | ROBERTSON | 7 | 31 | 19 | 35 | 57 | M | US | Manta Twin |
24 | 2081 | Soren | BRINKMAN | 37 | 11 | 24 | 22 | 57 | M | Germany | Manta Twin |
25 | 858 | Jack | GORDON | 28 | 38 | 10 | 23 | 61 | M | US | Manta Twin |
26 | 459 | Renee | FIELDS | 31 | 9 | 25 | 44 | 65 | M | US | Manta Twin |
27 | 166 | Dave | MOELLER | 20 | 28 | 54 | 17 | 65 | M | US | Manta Twin |
28 | 3 | Walt | OLIVIERI | 24 | 4 | 38 | 47 | 66 | M | Italy | Manta Twin |
29 | 4201 | Chris | BECKER | 33 | 30 | 27 | 11 | 68 | M | US | Manta Twin |
30 | 373 | John | STEPHENS III | 29 | 24 | 33 | 20 | 73 | M | US | Manta Twin |
31 | 281 | Bret | GRIPENSTRAW | 34 | 44 | 13 | 31 | 78 | M | US | Manta Twin |
32 | 7099 | Jason | AUGUSTIN | 30 | 33 | 31 | 19 | 80 | M | New Zealand | Manta Twin |
33 | 195 | Alexia | KAMOEN | 41 | 40 | 28 | 14 | 82 | F | Belgium | Manta Twin |
34 | 239 | Peter | JOHNS | 43 | 36 | 8 | 54 | 87 | M | US | Manta Twin |
35 | 187 | Phil | AUGUSTIN | 32 | 37 | 32 | 25 | 89 | M | New Zealand | Manta Twin |
36 | 213 | Gregory | COOK | 38 | 13 | 54 | 43 | 94 | M | US | Manta Twin |
37 | 386 | Kanoa | BENEDETTI | 42 | 42 | 39 | 15 | 96 | M | US | Manta Twin |
38 | 475 | Rob | SCHLEYLER | 36 | 25 | 35 | 46 | 96 | M | US | Manta Twin |
39 | 665 | Antoine | DE LA FOUCHARDIERE | 44 | 34 | 30 | 32 | 96 | M | France | Manta Twin |
40 | 375 | Steve | KATZMAN | 39 | 39 | 23 | 39 | 101 | M | US | Manta Twin |
41 | 265 | Alan | WATSON | 35 | 41 | 29 | 33 | 103 | M | Ireland | Manta Twin |
42 | 441 | Edwin | MABIE | 23 | 29 | 54 | 54 | 106 | M | US | Manta Twin |
43 | 12 | Reinhard | KRANZ | 40 | 35 | 42 | 40 | 115 | M | Germany | Manta Twin |
44 | 406 | Glenn | MONAHAN | 46 | 49 | 41 | 29 | 116 | M | US | Manta Twin |
45 | 260 | Jim | BARNHART | 48 | 45 | 43 | 34 | 122 | M | US | Manta Twin |
46 | 45 | Carlos | SIMOES | 51 | 43 | 54 | 30 | 124 | M | Brazil | Manta Twin |
47 | 26 | Christel-Marie | KRANZ | 45 | 46 | 37 | 41 | 124 | F | Germany | Manta Twin |
48 | 221 | Quentin | ALVAREZ | 21 | 54 | 54 | 54 | 129 | M | France | Manta Twin |
49 | 377 | Richard | PAGE | 50 | 48 | 44 | 38 | 130 | M | US | Manta Twin |
50 | 378 | Frosty | HENSON | 47 | 47 | 40 | 48 | 134 | M | US | Manta Twin |
51 | 767 | Dennis | COLBURN | 49 | 50 | 54 | 42 | 142 | M | US | Manta Twin |
52 | 200 | Arvid | VANTYGHEM | 54 | 54 | 54 | 54 | 162 | M | Belgium | Manta Twin |
52 | 294 | Clarence | SHEILDS | 54 | 54 | 54 | 54 | 162 | M | US | Manta Twin |
Manta Single |
---|
pl | sailnr | first_name | name | m1 | m2 | m3 | m4 | total | cat | country | class |
|
1 | 1609 | Sheila | EBERLY | 2 | 7 | 3 | 3 | 8 | F | US | Manta Single |
2 | 4242 | Jack | ROBERTSON | 8 | 5 | 5 | 0 | 10 | M | US | Manta Single |
3 | 515 | Jim | GOSS | 4 | 8 | 4 | 2 | 10 | M | US | Manta Single |
4 | 3081 | Curtis | OBI | 3 | 6 | 2 | 8 | 11 | M | US | Manta Single |
5 | 713 | Antoine | GUEYDAN | 6 | 3 | 8 | 4 | 13 | M | France | Manta Single |
6 | 2871 | Colman | BILLINGS | 7 | 9 | 0 | 7 | 14 | M | Ireland | Manta Single |
7 | 1453 | Russ | FOSTER | 5 | 4 | 7 | 5 | 14 | M | US | Manta Single |
8 | 240 | Mary | ROBERTSON | 11 | 0 | 11 | 6 | 17 | F | US | Manta Single |
9 | 293 | Rod | EICHOLZ | 0 | 12 | 23 | 12 | 24 | M | US | Manta Single |
10 | 162 | Cindy | CARTER | 9 | 11 | 6 | 11 | 26 | F | US | Manta Single |
11 | 21 | Susie | SNYDER | 12 | 13 | 9 | 10 | 31 | F | US | Manta Single |
12 | 861 | John | ZAHN | 23 | 2 | 10 | 23 | 35 | M | US | Manta Single |
13 | 11 | Thomas | DUVAL | 13 | 15 | 16 | 9 | 37 | M | France | Manta Single |
14 | 1258 | Don | RADCLIFF | 15 | 14 | 12 | 14 | 40 | M | US | Manta Single |
15 | 25 | Shirley | ROBERTSON | 10 | 10 | 23 | 23 | 43 | F | Scotland | Manta Single |
16 | 1751 | Rainy | BASSANO | 16 | 17 | 15 | 15 | 46 | F | US | Manta Single |
17 | 1240 | Alain | BOSSE | 17 | 23 | 13 | 17 | 47 | M | France | Manta Single |
18 | 8 | Juan Enrique | QUINONES | 18 | 23 | 14 | 16 | 48 | M | Chile | Manta Single |
19 | 86 | Eddie | EMERY | 23 | 16 | 17 | 23 | 56 | M | US | Manta Single |
20 | 387 | Dream | GREGORY | 23 | 23 | 23 | 13 | 59 | M | US | Manta Single |
21 | 2401 | Paul | BOSSE | 14 | 23 | 23 | 23 | 60 | M | France | Manta Single |
22 | 461 | Kelli | EMERY | 23 | 23 | 23 | 23 | 69 | F | US | Manta Single |