50th European Championship
2015 De Panne , Belgium
2 |
---|
pl | name | first_name | class | cat | sailnr | country | m1 | m2 | m3 | m4 | m5 | m6 | m7 | m8 | pen | total |
|
1 | ALLEMEERSCH | Peter | 2 | M | B36 | Belgium | 2 | 3 | 0 | 17 | 2 | 3 | 2 | 10 | | 12 |
2 | DEMUYSERE | Henri | 2 | M | B15 | Belgium | 4 | 0 | 10 | 5 | 5 | 4 | 0 | 9 | | 18 |
3 | WASSELIN | Ludovic | 2 | M | F8 | France | 9 | 4 | 7 | 3 | 3 | 2 | 7 | 4 | | 23 |
4 | DUHAMEL | Corentin | 2 | M | F914 | France | 8 | 5 | 3 | 4 | 0 | 7 | 3 | 26 | 3 | 25 |
5 | ROUSSEL | Gildas | 2 | M | F123 | France | 5 | 7 | 2 | 20 | 15 | 0 | 9 | 3 | 3 | 29 |
6 | MARKOWITZ | Jens | 2 | M | G54 | Germany | 3 | 6 | 6 | 15 | 8 | 11 | 8 | 6 | | 37 |
7 | PERONNE | Marc | 2 | M | F52 | France | 0 | 9 | 5 | 21 | 7 | 12 | 4 | 16 | 3 | 40 |
8 | LEHOUCK | Francis | 2 | M | F335 | France | 12 | 11 | 12 | 0 | 4 | 9 | 6 | 11 | | 41 |
9 | MOREL | Honoré | 2 | M | F1709 | France | 6 | 10 | 23 | 2 | 13 | 8 | 18 | 5 | | 44 |
10 | GUILLOTIN | Ludovic | 2 | M | F910 | France | 10 | 2 | 11 | 10 | 9 | 13 | 21 | 7 | | 49 |
11 | GHESQUIERE | Dideriek | 2 | M | B58 | Belgium | 11 | 12 | 4 | 11 | 12 | 10 | 5 | 14 | | 53 |
12 | BASSANO | Dennis | 2 | M | US1 | USA | 13 | 8 | 8 | 16 | 11 | 6 | 10 | 12 | 3 | 58 |
13 | VERMEULEN | Herbert | 2 | M | B117 | Belgium | 24 | 19 | 17 | 8 | 14 | 16 | 13 | 0 | | 68 |
14 | CHAUVEL | Phillippe | 2 | M | B94 | Belgium | 7 | 15 | 9 | 6 | 16 | 17 | 25 | 22 | | 70 |
15 | MAERE | Alex | 2 | M | B33 | Belgium | 15 | 13 | 13 | 22 | 20 | 5 | 12 | 13 | | 71 |
16 | DEMUYSERE | Pascal | 2 | M | B64 | Belgium | 14 | 16 | 15 | 9 | 6 | 14 | 14 | 19 | 1 | 73 |
17 | ROWLAND | Gareth | 2 | M | K800 | United Kingdom | 16 | 14 | 16 | 13 | 17 | 23 | 16 | 2 | | 77 |
18 | MOREL | Bernard | 2 | M | F709 | France | 17 | 18 | 18 | 7 | 19 | 15 | 15 | 8 | | 80 |
19 | CASTEUR | Yannick | 2 | M | F1415 | France | 18 | 20 | 14 | 14 | 18 | 19 | 17 | 20 | | 100 |
20 | WACHKAMP | Kurt | 2 | M | G5 | Germany | 23 | 26 | 26 | 12 | 10 | 25 | 11 | 26 | 1 | 108 |
21 | WINDELS | Jan | 2 | M | B45 | Belgium | 20 | 17 | 20 | 19 | 22 | 18 | 19 | 17 | 1 | 111 |
22 | MEYER | Karsten | 2 | M | G205 | Germany | 19 | 21 | 19 | 24 | 21 | 20 | 20 | 15 | | 114 |
23 | VANDENBROUCKE | Kurt | 2 | M | B165 | Belgium | 22 | 22 | 21 | 18 | 23 | 24 | 22 | 18 | 1 | 124 |
24 | BAEYER | Sascha | 2 | M | G51 | Germany | 21 | 23 | 26 | 23 | 24 | 21 | 24 | 21 | | 133 |
25 | MACKELBERGH | Eddy | 2 | M | B23 | Belgium | 25 | 24 | 22 | 25 | 25 | 22 | 23 | 23 | 1 | 140 |
3 |
---|
pl | name | first_name | class | cat | sailnr | country | m1 | m2 | m3 | m4 | m5 | m6 | m7 | m8 | m9 | pen | total |
|
1 | TOURON | Clement | 3 | M | F339 | France | 5 | 0 | 0 | 4 | 0 | 0 | 39 | 4 | 3 | | 11 |
2 | GIRET | Antoine | 3 | M | F95 | France | 0 | 4 | 5 | 10 | 2 | 2 | 5 | 5 | 0 | | 18 |
3 | LEQUETTE | Amaury | 3 | M | F128 | France | 6 | 5 | 6 | 2 | 9 | 3 | 0 | 3 | 18 | | 25 |
4 | AMEELE | Ivan | 3 | M | B21 | Belgium | 9 | 7 | 2 | 16 | 6 | 21 | 3 | 0 | 4 | | 31 |
5 | IMBERT | Olivier | 3 | M | F80 | France | 2 | 2 | 15 | 14 | 3 | 8 | 6 | 7 | 11 | | 39 |
6 | EICKSTAEDT | Hans-Werner | 3 | M | G1 | Germany | 3 | 17 | 8 | 7 | 12 | 10 | 4 | 2 | 9 | 1 | 44 |
7 | PLOVIER | Egon | 3 | M | B99 | Belgium | 12 | 25 | 10 | 9 | 8 | 4 | 2 | 9 | 8 | 1 | 51 |
8 | PEIRS | Bernard | 3 | M | B50 | Belgium | 7 | 16 | 18 | 0 | 7 | 13 | 16 | 8 | 5 | | 56 |
9 | GRIMONPONT | Antoine | 3 | M | F333 | France | 4 | 10 | 11 | 5 | 11 | 17 | 9 | 13 | 6 | | 56 |
10 | LEMMENS | Erwin | 3 | M | B189 | Belgium | 14 | 18 | 3 | 11 | 17 | 7 | 12 | 14 | 2 | | 63 |
11 | GAUTIER | Jean-Marie | 3 | M | F9 | France | 15 | 15 | 13 | 3 | 18 | 5 | 13 | 11 | 10 | | 70 |
12 | NOGUIER | François | 3 | M | F186 | France | 11 | 9 | 7 | 40 | 15 | 16 | 7 | 6 | 19 | | 71 |
13 | GODET | Xavier | 3 | M | F70 | France | 21 | 8 | 9 | 12 | 5 | 31 | 8 | 20 | 15 | | 77 |
14 | VERCAMMEN | Jan | 3 | M | B43 | Belgium | 8 | 20 | 22 | 8 | 20 | 14 | 14 | 10 | 13 | | 87 |
15 | SPEARS | Tim | 3 | M | K109 | United Kingdom | 35 | 3 | 12 | 17 | 13 | 15 | 11 | 17 | 17 | | 88 |
16 | KELM | Arne | 3 | M | G9 | Germany | 16 | 27 | 4 | 13 | 19 | 6 | 18 | 22 | 12 | | 88 |
17 | MAHRT | Arnd | 3 | M | G77 | Germany | 17 | 14 | 23 | 15 | 4 | 18 | 10 | 12 | 16 | | 88 |
18 | MAEKELBERGHE | Thibaut | 3 | M | F1941 | France | 10 | 13 | 34 | 18 | 10 | 11 | 15 | 15 | 14 | | 88 |
19 | GRAVENSTEYN | Brecht | 3 | M | B409 | Belgium | 13 | 11 | 24 | 6 | 33 | 28 | 17 | 18 | 7 | | 96 |
20 | COOKSON | Jake | 3 | M | K41 | United Kingdom | 19 | 6 | 20 | 19 | 16 | 33 | 19 | 21 | 21 | | 120 |
21 | HANKE | Christoph | 3 | M | G30 | Germany | 25 | 21 | 30 | 24 | 26 | 19 | 20 | 16 | 27 | | 151 |
22 | DE LA FOUCHARDIERE | Antoine | 3 | M | F585 | France | 29 | 12 | 16 | 26 | 28 | 24 | 30 | 23 | 24 | | 153 |
23 | LEYE | Jan | 3 | M | B40 | Belgium | 23 | 41 | 14 | 25 | 14 | 9 | 38 | 42 | 32 | | 155 |
24 | CHRISTIAENS | Bert | 3 | M | B28 | Belgium | 22 | 24 | 28 | 21 | 29 | 23 | 26 | 19 | 20 | | 155 |
25 | BORRILL | Steven | 3 | M | K115 | United Kingdom | 26 | 26 | 21 | 28 | 24 | 12 | 25 | 25 | 23 | | 156 |
26 | PAULSEN | Norbert | 3 | M | G27 | Germany | 20 | 33 | 26 | 33 | 27 | 22 | 28 | 24 | 26 | | 173 |
27 | BRINK | Kay-Enno | 3 | M | G400 | Germany | 32 | 28 | 25 | 20 | 21 | 39 | 22 | 30 | 28 | | 174 |
28 | PADGETT | Colin | 3 | M | K62 | United Kingdom | 33 | 30 | 27 | 27 | 23 | 20 | 24 | 26 | 30 | | 177 |
29 | DAVID | Marie-Pierre | 3 | F | F224 | France | 24 | 32 | 19 | 22 | 42 | 35 | 23 | 36 | 25 | | 180 |
30 | WILSON | Chris | 3 | M | K43 | United Kingdom | 27 | 23 | 38 | 29 | 25 | 27 | 21 | 27 | 29 | 1 | 180 |
31 | WENDISCH | Karl Heinz | 3 | M | G20 | Germany | 28 | 19 | 31 | 30 | 42 | 26 | 27 | 31 | 22 | | 183 |
32 | FIQUET | Francois-Xavier | 3 | M | F11 | France | 18 | 40 | 17 | 23 | 22 | 25 | 40 | 42 | 42 | | 185 |
33 | NOLLET | Ronny | 3 | M | B101 | Belgium | 30 | 31 | 29 | 32 | 32 | 29 | 29 | 28 | 34 | | 208 |
34 | VAN DAMME | Marc | 3 | M | B191 | Belgium | 42 | 22 | 42 | 31 | 30 | 37 | 31 | 29 | 31 | 1 | 212 |
35 | COMPERNOLLE | Freddy | 3 | M | B29 | Belgium | 34 | 34 | 32 | 34 | 31 | 32 | 32 | 32 | 33 | 1 | 227 |
36 | BRAMBUSCH | Jens | 3 | M | G72 | Germany | 31 | 38 | 33 | 37 | 36 | 42 | 35 | 34 | 35 | | 241 |
37 | MIATT | Graham | 3 | M | K125 | United Kingdom | 36 | 39 | 35 | 36 | 35 | 30 | 37 | 33 | 38 | | 242 |
38 | KERAMAS | Georgios | 3 | M | GR73 | Greece | 37 | 29 | 36 | 35 | 38 | 36 | 33 | 37 | 37 | 1 | 244 |
39 | MEYER | Meike | 3 | F | G68 | Germany | 38 | 36 | 39 | 38 | 34 | 38 | 36 | 35 | 36 | | 253 |
40 | BARTLING | Wolfgang | 3 | M | G16 | Germany | 40 | 35 | 40 | 39 | 37 | 34 | 34 | 38 | 39 | 3 | 259 |
41 | MAHRT | Paul | 3 | M | G3 | Germany | 39 | 37 | 37 | 42 | 42 | 42 | 42 | 42 | 42 | | 281 |
5 |
---|
pl | name | first_name | class | cat | sailnr | country | m1 | m2 | m3 | m4 | m5 | m6 | m7 | m8 | m9 | m10 | pen | total |
|
1 | MORANDIERE | Alban | 5 | M | F577 | France | 0 | 0 | 2 | 3 | 0 | 8 | 2 | 0 | 9 | 0 | | 7 |
2 | MORANDIERE | Aurélien | 5 | M | F578 | France | 2 | 2 | 0 | 6 | 5 | 0 | 0 | 21 | 3 | 2 | 1 | 15 |
3 | PETIT | Brice | 5 | M | F706 | France | 3 | 23 | 21 | 0 | 2 | 4 | 5 | 3 | 4 | 3 | | 24 |
4 | KRAJA | Sven | 5 | M | G592 | Germany | 4 | 6 | 23 | 2 | 6 | 3 | 3 | 4 | 0 | 4 | | 26 |
5 | DEVIN | Geremy | 5 | M | F276 | France | 8 | 3 | 3 | 8 | 8 | 5 | 4 | 2 | 5 | 5 | | 35 |
6 | INGLIS | Ed | 5 | M | K7 | United Kingdom | 23 | 4 | 8 | 7 | 3 | 9 | 7 | 7 | 8 | 9 | | 53 |
7 | GUICHETEAU | Philippe | 5 | M | F1906 | France | 5 | 7 | 5 | 5 | 7 | 11 | 9 | 8 | 7 | 13 | 1 | 54 |
8 | COLLINS | Rob | 5 | M | K105 | United Kingdom | 9 | 16 | 6 | 4 | 9 | 2 | 17 | 15 | 2 | 8 | | 55 |
9 | HARTMANN | Heiko | 5 | M | G599 | Germany | 7 | 8 | 7 | 9 | 10 | 7 | 12 | 14 | 6 | 6 | 1 | 61 |
10 | DEHAYNIN | Hervé | 5 | M | F221 | France | 6 | 5 | 4 | 11 | 26 | 12 | 8 | 6 | 13 | 12 | | 64 |
11 | GODAN | Claude | 5 | M | F732 | France | 11 | 13 | 11 | 10 | 20 | 6 | 6 | 5 | 10 | 7 | 1 | 67 |
12 | LETERRIER | Yves | 5 | M | F734 | France | 15 | 9 | 12 | 12 | 4 | 13 | 11 | 11 | 12 | 19 | 1 | 85 |
13 | BENTS | Thomas | 5 | M | G605 | Germany | 10 | 15 | 10 | 14 | 11 | 15 | 14 | 9 | 26 | 26 | 1 | 99 |
14 | MORAN | Philippe | 5 | M | F1421 | France | 13 | 14 | 13 | 15 | 12 | 14 | 13 | 10 | 18 | 11 | | 100 |
15 | MORAN | Yves | 5 | M | F364 | France | 14 | 12 | 15 | 19 | 14 | 10 | 10 | 12 | 14 | 14 | 1 | 101 |
16 | DUVAL | Thomas | 5 | M | F1510 | France | 16 | 11 | 9 | 16 | 16 | 16 | 23 | 13 | 11 | 10 | 1 | 103 |
17 | LECOMTE | Jeremy | 5 | M | F27 | France | 12 | 10 | 22 | 17 | 15 | 17 | 16 | 16 | 26 | 26 | | 125 |
18 | BENTS | Helge | 5 | M | G606 | Germany | 17 | 21 | 16 | 13 | 17 | 18 | 15 | 26 | 26 | 26 | | 143 |
19 | AUSSEMS | Thierry | 5 | M | B434 | Belgium | 18 | 19 | 18 | 23 | 18 | 22 | 21 | 17 | 15 | 16 | 1 | 143 |
20 | LEDET | Camille | 5 | F | F1513 | France | 20 | 18 | 19 | 21 | 19 | 20 | 18 | 18 | 16 | 15 | | 143 |
21 | ZOM | Jeanne | 5 | F | H115 | Netherlands | 21 | 20 | 17 | 18 | 21 | 21 | 20 | 19 | 17 | 17 | 1 | 150 |
22 | TEIRLYNCK | Bart | 5 | M | B59 | Belgium | 22 | 22 | 20 | 22 | 22 | 23 | 22 | 20 | 19 | 18 | | 165 |
23 | STEEMANN | Georg | 5 | M | G584 | Germany | 26 | 26 | 26 | 20 | 13 | 19 | 19 | 22 | 26 | 26 | | 171 |
24 | SCHMIDT | Jan | 5 | M | G665 | Germany | 19 | 17 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 1 | 181 |
25 | SCHONFELDT | Nils | 5 | M | G529 | Germany | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | | 208 |
8 |
---|
pl | name | first_name | class | cat | sailnr | country | m1 | m2 | m3 | m4 | m5 | m6 | pen | total |
|
1 | Ravaux | Emilie | 8 | F | F408 | France | 0 | 0 | 0 | 2 | 6 | 2 | | 4 |
1 | Aalbers | Dennis | 8 | M | H36 | Netherlands | 3 | 5 | 42 | 2 | 3 | 2 | | 15 |
2 | Grab | Annika | 8 | F | G165 | Germany | 7 | 9 | 2 | 3 | 0 | 0 | | 12 |
2 | Van den Berg | Mark | 8 | M | H170 | Netherlands | 2 | 39 | 6 | 17 | 2 | 0 | | 27 |
3 | Cottard | Simon | 8 | M | F197 | France | 7 | 8 | 8 | 3 | 46 | 5 | | 31 |
3 | Roth | Bianca | 8 | F | G2480 | Germany | 3 | 3 | 3 | 9 | 3 | 4 | | 16 |
4 | Vandezande | Hugo | 8 | M | F32 | France | 36 | 17 | 19 | 0 | 0 | 4 | | 40 |
4 | Hötzsch | Melina | 8 | F | G924 | Germany | 2 | 9 | 9 | 0 | 2 | 7 | | 20 |
5 | Sperling | Björn | 8 | M | G1701 | Germany | 10 | 7 | 14 | 5 | 6 | 14 | | 42 |
5 | Hötzsch | Anja | 8 | F | G861 | Germany | 4 | 2 | 4 | 9 | 9 | 3 | | 22 |
6 | Lespinas | Andréa | 8 | F | F325 | France | 5 | 4 | 5 | 4 | 7 | 9 | | 25 |
6 | Van Boven | David | 8 | M | B1083 | Belgium | 4 | 3 | 11 | 25 | 17 | 15 | | 50 |
7 | Leroy | Maryse | 8 | F | F247 | France | 6 | 5 | 6 | 9 | 5 | 5 | 3 | 30 |
7 | Thomes | Maximilian | 8 | M | G1338 | Germany | 22 | 14 | 9 | 9 | 15 | 3 | 1 | 51 |
8 | Summersfield | Alison | 8 | F | K862 | United Kingdom | 8 | 9 | 9 | 5 | 4 | 6 | 1 | 33 |
8 | Martin | James | 8 | M | K31 | United Kingdom | 41 | 0 | 0 | 41 | 4 | 11 | 1 | 57 |
9 | Meissonnier | Charles | 8 | M | F407 | France | 0 | 2 | 2 | 31 | 23 | 33 | | 58 |
10 | Rivals | Damien | 8 | M | F145 | France | 16 | 29 | 7 | 18 | 10 | 8 | | 59 |
11 | Cottard | Anthony | 8 | M | F195 | France | 13 | 10 | 12 | 13 | 14 | 22 | 1 | 63 |
12 | Dietens | Julien | 8 | M | B1211 | Belgium | 19 | 16 | 23 | 4 | 8 | 19 | | 66 |
13 | Lavelle | Adrian | 8 | M | K740 | United Kingdom | 11 | 6 | 22 | 33 | 20 | 6 | 1 | 66 |
14 | Spiering | Bernd | 8 | M | G1173 | Germany | 25 | 19 | 21 | 11 | 7 | 9 | | 67 |
15 | Leegwater | Eric | 8 | M | H400 | Netherlands | 42 | 4 | 5 | 8 | 22 | 30 | | 69 |
16 | Mcgavin | Ryan | 8 | M | K101 | United Kingdom | 21 | 9 | 10 | 27 | 35 | 7 | | 74 |
17 | Moermans | Pierre | 8 | M | F25 | France | 14 | 21 | 4 | 51 | 13 | 25 | 1 | 78 |
18 | Kerker | Florian | 8 | M | G640 | Germany | 24 | 23 | 18 | 20 | 9 | 10 | | 80 |
19 | Leibrock | Guntram | 8 | M | G1383 | Germany | 39 | 25 | 13 | 6 | 27 | 12 | | 83 |
20 | Verhaeghe | Alexis | 8 | M | F311 | France | 8 | 13 | 24 | 10 | 31 | 29 | | 84 |
21 | Cook | Barry | 8 | M | K589 | United Kingdom | 33 | 24 | 47 | 7 | 11 | 16 | | 91 |
22 | Behrens | Alexander | 8 | M | G1017 | Germany | 6 | 41 | 3 | 37 | 5 | 51 | | 92 |
23 | Smits | Robert | 8 | M | H13 | Netherlands | 44 | 26 | 29 | 16 | 12 | 18 | | 101 |
24 | Redecker | Jan Laurens | 8 | M | G134 | Germany | 12 | 51 | 26 | 19 | 28 | 17 | | 102 |
25 | Van der Tol | Arjen | 8 | M | H42 | Netherlands | 5 | 36 | 20 | 26 | 18 | 35 | | 104 |
26 | Grab | Martin | 8 | M | G835 | Germany | 9 | 45 | 27 | 15 | 16 | 38 | | 105 |
27 | Stinson | Pete | 8 | M | IR181 | Ireland | 31 | 15 | 17 | 38 | 29 | 13 | | 105 |
28 | Zubert | Matthieu | 8 | M | F342 | France | 45 | 18 | 15 | 29 | 30 | 20 | 1 | 113 |
29 | Grierson | Tommy | 8 | M | K865 | United Kingdom | 30 | 12 | 36 | 23 | 21 | 28 | | 114 |
30 | Job | Matt | 8 | M | K866 | United Kingdom | 18 | 46 | 16 | 34 | 25 | 32 | | 125 |
31 | Oldenbürger | Justin | 8 | M | G1235 | Germany | 47 | 20 | 30 | 12 | 19 | 51 | | 128 |
32 | Mackay | Stuart | 8 | M | SCO11 | Scotland | 15 | 30 | 25 | 40 | 42 | 23 | | 133 |
33 | Raynal | Pierre Alain | 8 | M | SUI14 | Switserland | 38 | 31 | 46 | 14 | 26 | 27 | | 136 |
34 | Pelgrim | William | 8 | M | H169 | Netherlands | 43 | 11 | 31 | 35 | 34 | 26 | 3 | 140 |
35 | Delayen | Adrien | 8 | M | F432 | France | 34 | 33 | 34 | 21 | 32 | 21 | 1 | 142 |
36 | Delobelle | Thomas | 8 | M | F251 | France | 17 | 37 | 37 | 32 | 24 | 43 | | 147 |
37 | Wilson | Chris | 8 | M | K854 | United Kingdom | 20 | 44 | 28 | 22 | 45 | 34 | | 148 |
38 | Redecker | Carl Lennart | 8 | M | G133 | Germany | 27 | 35 | 33 | 28 | 38 | 51 | | 161 |
39 | Mitchell | Robert | 8 | M | SCO80 | Scotland | 26 | 22 | 35 | 42 | 40 | 40 | | 163 |
40 | Pelssers | Joost | 8 | M | B1045 | Belgium | 40 | 34 | 43 | 30 | 33 | 24 | 3 | 164 |
41 | Carels | Bert | 8 | M | B1003 | Belgium | 28 | 42 | 39 | 24 | 37 | 37 | | 165 |
42 | Pirie | Stephen | 8 | M | SCO17 | Scotland | 32 | 27 | 40 | 51 | 36 | 31 | | 166 |
43 | Finlay | Robert | 8 | M | IR1 | Ireland | 23 | 28 | 45 | 51 | 39 | 42 | | 177 |
44 | De Kroon | Douwe | 8 | M | H117 | Netherlands | 37 | 32 | 44 | 36 | 41 | 41 | | 187 |
45 | Bristow | Bart | 8 | M | K60 | United Kingdom | 29 | 43 | 41 | 43 | 43 | 39 | | 195 |
46 | Miermans | Maarten | 8 | M | B1134 | Belgium | 46 | 38 | 38 | 39 | 44 | 36 | | 195 |
47 | Aalbers | Bert | 8 | M | H35 | Netherlands | 35 | 40 | 32 | 51 | 51 | 51 | | 209 |
48 | Casalino | Pietro | 8 | M | SUI64 | Switserland | 48 | 51 | 51 | 51 | 51 | 51 | | 252 |
Mini Yacht |
---|
pl | name | first_name | class | cat | sailnr | country | m1 | m2 | m4 | m5 | m7 | m8 | m10 | m11 | m12 | m13 | pen | total |
|
1 | Krischer | Jean-Phillipe | Mini Yacht | M | US180 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 1 | 5 |
2 | Houvenaghel | Eric | Mini Yacht | M | F74 | France | 19 | 0 | 31 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | | 7 |
3 | Descure | Augustin | Mini Yacht | M | F1 | France | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 4 | 3 | | 20 |
4 | Wright | Chris | Mini Yacht | M | K508 | United Kingdom | 6 | 3 | 4 | 3 | 6 | 4 | 5 | 2 | 12 | 5 | 1 | 33 |
5 | Simoneau | Ronan | Mini Yacht | M | F156 | France | 0 | 11 | 0 | 11 | 0 | 2 | 4 | 4 | 8 | 2 | | 38 |
6 | Petit | Jonathan | Mini Yacht | M | F122 | France | 0 | 16 | 0 | 2 | 0 | 3 | 8 | 12 | 7 | 9 | | 43 |
7 | Bousnane | Lina | Mini Yacht | F | F452 | France | 7 | 7 | 2 | 6 | 9 | 8 | 11 | 6 | 5 | 6 | | 47 |
8 | Dibdin | Ian | Mini Yacht | M | K8 | United Kingdom | 0 | 5 | 0 | 8 | 0 | 7 | 3 | 5 | 2 | 11 | 1 | 52 |
9 | Laurent | Kenneth | Mini Yacht | M | B995 | Belgium | 4 | 0 | 3 | 0 | 3 | 0 | 13 | 9 | 21 | 7 | | 55 |
10 | Pinon | Jean-Louis | Mini Yacht | M | F408 | France | 2 | 9 | 5 | 7 | 5 | 10 | 14 | 17 | 20 | 4 | | 56 |
11 | Touati | Christine | Mini Yacht | F | F61 | France | 0 | 6 | 0 | 5 | 0 | 6 | 12 | 15 | 6 | 14 | 1 | 59 |
12 | Le Roy | Vincent | Mini Yacht | M | F750 | France | 10 | 4 | 6 | 9 | 8 | 11 | 7 | 11 | 11 | 16 | | 66 |
13 | Hillairet | Alexis | Mini Yacht | M | F8 | France | 0 | 12 | 0 | 12 | 0 | 5 | 17 | 8 | 9 | 10 | | 66 |
14 | Joly | Pierre | Mini Yacht | M | F117 | France | 11 | 0 | 15 | 0 | 7 | 0 | 9 | 10 | 10 | 8 | | 68 |
15 | Cagnard | Basile | Mini Yacht | M | F193 | France | 8 | 2 | 8 | 4 | 4 | 9 | 25 | 19 | 17 | 22 | | 71 |
16 | Leach | Martin | Mini Yacht | M | K3 | United Kingdom | 9 | 0 | 7 | 0 | 10 | 0 | 20 | 13 | 18 | 17 | | 93 |
17 | Harder | Sven | Mini Yacht | M | G59 | Germany | 0 | 10 | 0 | 14 | 0 | 13 | 10 | 18 | 14 | 12 | | 96 |
18 | Lammerskitten | Jörg | Mini Yacht | M | Z111 | Switserland | 0 | 8 | 0 | 13 | 0 | 14 | 19 | 14 | 15 | 18 | | 101 |
19 | Jacobsen | Robert | Mini Yacht | M | G547 | Germany | 12 | 0 | 13 | 0 | 12 | 0 | 15 | 16 | 13 | 15 | | 103 |
20 | Van Geluwe | Philippe | Mini Yacht | M | B980 | Belgium | 0 | 17 | 0 | 10 | 0 | 15 | 22 | 21 | 16 | 13 | | 103 |
21 | Starke | Barbara | Mini Yacht | F | G64 | Germany | 3 | 0 | 16 | 0 | 14 | 0 | 16 | 20 | 19 | 19 | 1 | 116 |
22 | Steen | Geert | Mini Yacht | M | B999 | Belgium | 5 | 18 | 17 | 18 | 11 | 12 | 27 | 26 | 22 | 28 | | 129 |
23 | Steinhusen | Gitta | Mini Yacht | F | G593 | Germany | 13 | 14 | 11 | 15 | 15 | 17 | 21 | 23 | 23 | 24 | | 129 |
24 | Jutzi | Stefan | Mini Yacht | M | Z28 | Switserland | 14 | 19 | 9 | 16 | 17 | 18 | 23 | 24 | 26 | 21 | | 137 |
25 | Decker | Gunter | Mini Yacht | M | Z31 | Switserland | 15 | 0 | 14 | 0 | 13 | 0 | 26 | 27 | 24 | 23 | | 138 |
26 | Münch | Anke | Mini Yacht | F | G499 | Germany | 0 | 13 | 0 | 31 | 0 | 16 | 18 | 22 | 27 | 20 | | 139 |
27 | Rijkmans | Bert | Mini Yacht | M | H301 | Netherlands | 17 | 0 | 10 | 0 | 16 | 0 | 24 | 25 | 25 | 25 | | 147 |
28 | Kranz | Christel-Marie | Mini Yacht | F | G487 | Germany | 16 | 15 | 12 | 17 | 18 | 19 | 28 | 28 | 29 | 26 | | 151 |
29 | Puerta | Jos | Mini Yacht | M | E40 | Spain | 18 | 31 | 31 | 19 | 19 | 20 | 29 | 29 | 28 | 27 | | 189 |
30 | Dumont | Yannick | Mini Yacht | M | F15 | France | 31 | 0 | 31 | 0 | 31 | 0 | 31 | 31 | 31 | 31 | | 248 |
Standart |
---|
pl | name | first_name | class | cat | sailnr | country | m1 | m2 | m3 | m4 | m5 | m6 | m7 | m8 | m9 | m10 | pen | total |
|
1 | DENUT | David | Standart | M | S333 | France | 4 | 0 | 0 | 9 | 13 | 0 | 0 | 3 | 0 | 2 | | 9 |
2 | KAISIN | Thierry | Standart | M | S582 | Belgium | 0 | 3 | 3 | 18 | 11 | 2 | 2 | 0 | 3 | 9 | 1 | 23 |
3 | FLOC'H | Cédric | Standart | M | S558 | France | 7 | 7 | 7 | 0 | 3 | 5 | 4 | 4 | 5 | 0 | | 28 |
4 | DEMUYSERE | Yann | Standart | M | S490 | Belgium | 12 | 9 | 5 | 16 | 0 | 7 | 3 | 2 | 6 | 3 | | 35 |
5 | CHAGNON | Fabrice | Standart | M | S539 | France | 2 | 28 | 2 | 12 | 7 | 4 | 6 | 9 | 7 | 6 | | 43 |
6 | MINGOT | Kevin | Standart | M | S105 | France | 6 | 2 | 4 | 7 | 42 | 3 | 11 | 17 | 4 | 38 | | 54 |
7 | GARNAVAULT | François | Standart | M | S421 | France | 5 | 17 | 11 | 6 | 4 | 6 | 8 | 8 | 12 | 7 | | 55 |
8 | LEFEUVRE | Benoit | Standart | M | S372 | France | 14 | 5 | 15 | 10 | 5 | 8 | 7 | 7 | 10 | 4 | | 56 |
9 | POUWELS | Bertrand | Standart | M | S60 | France | 3 | 15 | 17 | 2 | 29 | 12 | 38 | 5 | 2 | 8 | | 64 |
10 | NIELSEN | Manfred | Standart | M | S481 | Germany | 10 | 19 | 13 | 4 | 10 | 10 | 5 | 6 | 15 | 12 | 1 | 71 |
11 | LEFEBVRE | Anne | Standart | F | S33 | France | 17 | 14 | 8 | 13 | 9 | 11 | 10 | 14 | 11 | 5 | | 81 |
12 | PAGEOT | Dominique | Standart | M | S555 | France | 8 | 8 | 18 | 5 | 6 | 15 | 17 | 33 | 17 | 10 | 1 | 87 |
13 | HERBST | Horst | Standart | M | S386 | Denmark | 16 | 12 | 38 | 8 | 2 | 39 | 13 | 12 | 9 | 15 | 3 | 90 |
14 | YANNIG | André | Standart | M | S449 | France | 11 | 10 | 9 | 3 | 16 | 13 | 20 | 16 | 23 | 13 | 1 | 92 |
15 | NOLLET | Laurens | Standart | M | S436 | Belgium | 13 | 4 | 10 | 22 | 25 | 23 | 12 | 13 | 16 | 16 | 3 | 109 |
