15th World Championship
2018 St. Peter-Ording , Germany
2 |
---|
pl | name | first_name | class | sailnr | country | m1 | m2 | m3 | pen | total | cat |
|
1 | GODET | Xavier | 2 | F963 | France | 0 | 0 | 0 | | 0 | M |
2 | MARKOWITZ | Jens | 2 | G54 | Germany | 2 | 4 | 2 | | 8 | M |
3 | DEMUYSERE | Henri | 2 | B15 | Belgium | 3 | 2 | 5 | | 10 | M |
4 | WACHKAMP | Kurt | 2 | G5 | Germany | 5 | 3 | 4 | | 12 | M |
5 | ROWLAND | Gareth | 2 | K800 | Great Britain | 10 | 7 | 3 | | 20 | M |
6 | ALLEMEERSCH | Peter | 2 | B180 | Belgium | 6 | 5 | 9 | | 20 | M |
7 | PERONNE | Marc | 2 | F52 | France | 7 | 6 | 7 | | 20 | M |
8 | LEHOUCK | Francis | 2 | F335 | France | 9 | 8 | 6 | | 23 | M |
9 | DE PIZZOL | Marco | 2 | G36 | Germany | 8 | 9 | 12 | | 29 | M |
10 | MEYER | Karsten | 2 | ITA205 | Italy | 11 | 10 | 8 | | 29 | M |
11 | BARTLING | Wolfgang | 2 | G16 | Germany | 4 | 17 | 10 | 1 | 32 | M |
12 | GERLACH | Andy | 2 | G23 | Germany | 12 | 11 | 15 | | 38 | M |
13 | CASTEUR | Yannick | 2 | B63 | Belgium | 13 | 12 | 13 | | 38 | M |
14 | BAEYER | Sascha | 2 | G51 | Germany | 15 | 16 | 11 | | 42 | M |
15 | BASSANO | Dennis | 2 | US51 | USA | 17 | 13 | 14 | | 44 | M |
16 | VANDENBROUCKE | Kurt | 2 | B165 | Belgium | 14 | 14 | 17 | 1 | 46 | M |
17 | MEYER | Meike | 2 | G68 | Germany | 16 | 15 | 16 | | 47 | F |
18 | CHAUVEL | Philippe | 2 | B94 | Belgium | 18 | 20 | 20 | 1 | 59 | M |
19 | DEMUYSERE | Pascal | 2 | B64 | Belgium | 20 | 20 | 20 | | 60 | M |
3 |
---|
pl | name | first_name | class | sailnr | country | m1 | m2 | m3 | pen | total | cat |
|
1 | PLOVIER | Egon | 3 | B99 | Belgium | 2 | 0 | 2 | | 4 | M |
2 | GIRET | Antoine | 3 | F95 | France | 0 | 8 | 0 | | 8 | M |
3 | IMBERT | Olivier | 3 | F80 | France | 8 | 2 | 4 | | 14 | M |
4 | EICKSTÄDT | Hans-werner | 3 | G1 | Germany | 3 | 4 | 7 | | 14 | M |
5 | MAHRT | Arnd | 3 | G77 | Germany | 9 | 3 | 13 | | 25 | M |
6 | VERCAMMEN | Jan | 3 | B43 | Belgium | 5 | 11 | 10 | | 26 | M |
7 | GRIGORIEFF | Alexis | 3 | F377 | France | 13 | 6 | 8 | | 27 | M |
8 | COOKSON | Jake | 3 | K41 | Great Britain | 11 | 10 | 9 | | 30 | M |
9 | NOGUIER | Francois | 3 | H186 | Netherlands | 10 | 5 | 20 | | 35 | M |
10 | JACOBSEN | Robert | 3 | G11 | Germany | 6 | 18 | 11 | | 35 | M |
11 | KELM | Arne | 3 | G9 | Germany | 15 | 14 | 6 | | 35 | M |
12 | VOET | Symen | 3 | B69 | Belgium | 14 | 7 | 16 | | 37 | M |
13 | MAEKELBERGHE | Thibaut | 3 | F1941 | France | 17 | 9 | 14 | | 40 | M |
14 | DE LA FOUCHARDIERE | Antoine | 3 | F585 | France | 4 | 19 | 18 | | 41 | M |
15 | PADGETT | Colin | 3 | K62 | Great Britain | 18 | 12 | 12 | 1 | 43 | M |
16 | SPEARS | Tim | 3 | K109 | Great Britain | 25 | 16 | 5 | | 46 | M |
17 | AVEZ | Philippe | 3 | F555 | France | 7 | 22 | 21 | | 50 | M |
18 | AMEELE | Ivan | 3 | B21 | Belgium | 20 | 34 | 3 | | 57 | M |
19 | PAULSEN | Norbert | 3 | G27 | Germany | 16 | 24 | 19 | | 59 | M |
20 | GAEBLER | Roland | 3 | G22 | Germany | 27 | 17 | 17 | | 61 | M |
21 | COMPERNOLLE | Freddy | 3 | B29 | Belgium | 19 | 20 | 28 | | 67 | M |
22 | COMPERNOLLE | Wolf | 3 | B12 | Belgium | 29 | 13 | 26 | | 68 | M |
23 | NOLLET | Ronny | 3 | B101 | Belgium | 12 | 30 | 29 | | 71 | M |
24 | WILSON | Chris | 3 | K43 | Great Britain | 33 | 15 | 24 | | 72 | M |
25 | LEYE | Jan | 3 | B40 | Belgium | 23 | 27 | 23 | | 73 | M |
26 | VAN RIJN | Guido | 3 | H22 | Netherlands | 37 | 23 | 15 | | 75 | M |
27 | WENDISCH | Karl-heinz | 3 | G20 | Germany | 21 | 29 | 25 | | 75 | M |
28 | DODIER | Hélène | 3 | F1931 | France | 22 | 21 | 34 | | 77 | F |
29 | KERAMAS | Georgios | 3 | GR73 | Greece | 30 | 28 | 22 | | 80 | M |
30 | AUGUSTIN | Phil | 3 | NZ362 | New Zealand | 28 | 25 | 33 | | 86 | M |
31 | DAVID | Marie-pierre | 3 | F224 | France | 34 | 26 | 27 | | 87 | F |
32 | MAHRT | Paul | 3 | G3 | Germany | 32 | 33 | 30 | | 95 | M |
33 | LANGBROEK | Simon | 3 | H33 | Netherlands | 31 | 32 | 32 | | 95 | M |
34 | NOLLET | Laurens | 3 | B102 | Belgium | 24 | 35 | 37 | | 96 | M |
35 | MIATT | Graham | 3 | K125 | Great Britain | 37 | 31 | 31 | | 99 | M |
36 | NOLLET | Jacob | 3 | B108 | Belgium | 26 | 37 | 37 | | 100 | M |
5 |
---|
pl | name | first_name | class | sailnr | country | m1 | m2 | m3 | m4 | pen | total | cat |
|
1 | MORANDIÈRE | Aurelien | 5 | F578 | France | 0 | 0 | 2 | 0 | | 0 | M |
2 | MORANDIÈRE | Alban | 5 | F577 | France | 4 | 3 | 0 | 3 | | 6 | M |
3 | PETIT | Brice | 5 | F706 | France | 3 | 2 | 5 | 2 | | 7 | M |
4 | KRAJA | Sven | 5 | G592 | Germany | 2 | 5 | 3 | 5 | | 10 | M |
5 | COLLINS | Rob | 5 | K105 | Great Britain | 6 | 4 | 8 | 7 | | 17 | M |
5 | MARIE | Hugo | 5 | F358 | France | 11 | 6 | 7 | 4 | | 17 | JM |
7 | DUVAL | Thomas | 5 | F1510 | France | 7 | 10 | 4 | 8 | | 19 | M |
8 | HARTMANN | Heiko | 5 | G599 | Germany | 5 | 7 | 9 | 9 | 1 | 22 | M |
9 | INGLIS | Ed | 5 | K7 | Great Britain | 9 | 8 | 15 | 6 | | 23 | M |
9 | DEHAYNIN | Herve | 5 | F221 | France | 8 | 9 | 6 | 10 | | 23 | M |
11 | DEPAUW | Marc | 5 | B426 | Belgium | 12 | 11 | 10 | 12 | 1 | 34 | M |
12 | BENTS | Thomas | 5 | G605 | Germany | 10 | 12 | 12 | 16 | | 34 | M |
13 | COUPPEY | Philippe | 5 | F1195 | France | 14 | 21 | 13 | 11 | | 38 | M |
14 | LANNOO | Jean-louis | 5 | B498 | Belgium | 13 | 13 | 14 | 17 | | 40 | M |
15 | BENTS | Helge | 5 | G606 | Germany | 16 | 15 | 11 | 15 | | 41 | M |
16 | BOCHDALOFSKY | Florian | 5 | G516 | Germany | 15 | 14 | 17 | 13 | | 42 | M |
17 | BRUSSEAU | Luc | 5 | F1220 | France | 21 | 16 | 18 | 14 | | 48 | M |
18 | AUSSEMS | Thierry | 5 | B434 | Belgium | 17 | 18 | 16 | 21 | | 51 | M |
19 | ROMMERSKIRCHEN | Rolf | 5 | G608 | Germany | 18 | 19 | 22 | 19 | 1 | 57 | M |
20 | BISCHOFF | Wolfgang | 5 | G641 | Germany | 20 | 22 | 19 | 18 | | 57 | M |
21 | LANGLOIS | Jerome | 5 | F2044 | France | 22 | 20 | 20 | 20 | | 60 | M |
22 | DOMINGUEZ | Sebastian | 5 | CL11 | Chile | 19 | 23 | 21 | 22 | | 62 | M |
23 | TEIRLYNCK | Bart | 5 | B59 | Belgium | 23 | 17 | 24 | 24 | | 64 | M |
Standart |
---|
pl | name | first_name | class | sailnr | country | m1 | m2 | m3 | m4 | pen | total | cat |
|
1 | MINGOT | Kevin | Standart | S707 | France | 8 | 0 | 2 | 3 | | 5 | M |
2 | PAGEOT | Dominique | Standart | S555 | France | 2 | 2 | 8 | 2 | | 6 | M |
3 | GRANT | Graeme | Standart | S361 | Ireland | 11 | 4 | 9 | 0 | | 13 | M |
4 | MARTIN | Arnaud | Standart | S518 | France | 35 | 6 | 0 | 7 | | 13 | M |
5 | HEß | Roland | Standart | S330 | Germany | 17 | 3 | 4 | 16 | | 23 | M |
6 | RENET | Jason | Standart | S559 | France | 9 | 9 | 19 | 5 | | 23 | M |
7 | NIELSEN | Manfred | Standart | S598 | Germany | 13 | 13 | 7 | 4 | | 24 | M |
8 | KONOPKA | Waldemar | Standart | S244 | Germany | 5 | 17 | 3 | 17 | | 25 | M |
9 | FLOCH | Morgane | Standart | S540 | France | 3 | 18 | 13 | 10 | | 26 | F |
10 | GARNAVAULT | Francois | Standart | S421 | France | 4 | 20 | 11 | 11 | 1 | 27 | M |
11 | NAUJOKS | Stephan | Standart | S423 | Germany | 10 | 25 | 12 | 6 | | 28 | M |
12 | ABEGUILE | Clément | Standart | S706 | France | 20 | 12 | 10 | 8 | | 30 | JM |
13 | LEFEUVRE | Benoit | Standart | S372 | France | 14 | 14 | 5 | 19 | | 33 | M |
14 | FLOCH | Cédric | Standart | S558 | France | 23 | 5 | 34 | 12 | | 40 | M |
15 | MÜNCH | Anke | Standart | S591 | Germany | 12 | 21 | 27 | 9 | | 42 | F |
16 | MÜLLER | Michael | Standart | S577 | Germany | 0 | 28 | 15 | 33 | | 43 | M |
17 | DEMUYSERE | Yann | Standart | S593 | Belgium | 7 | 26 | 17 | 20 | | 44 | M |
18 | RAMM | Hans-werner | Standart | S194 | Denmark | 16 | 16 | 26 | 14 | | 46 | M |
19 | QUEVAL | Hubert | Standart | S586 | France | 34 | 22 | 6 | 23 | | 51 | M |
20 | SAUBAIN | Joren | Standart | S12 | Belgium | 15 | 7 | 32 | 29 | | 51 | M |
21 | FIELDS | Renee | Standart | S53 | USA | 22 | 11 | 18 | 22 | | 51 | F |
22 | HERBST | Horst | Standart | S386 | Denmark | 21 | 15 | 21 | 15 | | 51 | M |
23 | BRINK | Kay-enno | Standart | S711 | Germany | 26 | 10 | 16 | 35 | | 52 | M |
24 | SAUBAIN | Matthia | Standart | S57 | Belgium | 28 | 23 | 20 | 13 | | 56 | M |
25 | STEIN | Kalli | Standart | S129 | Denmark | 19 | 19 | 23 | 18 | | 56 | M |
26 | NIELSEN | Michele | Standart | S712 | Germany | 25 | 8 | 24 | 25 | 1 | 58 | M |
27 | DEVIGNE | Nathalie | Standart | S22 | France | 31 | 24 | 14 | 27 | | 65 | F |
28 | WATSON | Alan | Standart | S364 | Ireland | 6 | 33 | 35 | 28 | | 67 | M |
29 | MÜNCH | Nils | Standart | S187 | Germany | 27 | 27 | 22 | 24 | | 73 | M |
30 | BILLINGS | Colman | Standart | S219 | Ireland | 18 | 30 | 30 | 26 | | 74 | M |
31 | DUMORTIER | Guaiana | Standart | S464 | Belgium | 30 | 32 | 28 | 21 | | 79 | F |
32 | VALKERING | Alfred | Standart | S335 | Netherlands | 24 | 35 | 31 | 30 | | 85 | M |
33 | SLAMBROUCK | Tom | Standart | S64 | Belgium | 33 | 31 | 25 | 31 | | 87 | M |
34 | RIETDIJK | Bartjan | Standart | S426 | Netherlands | 29 | 29 | 33 | 32 | | 90 | M |
35 | SAUBAIN | Thoma | Standart | S440 | Belgium | 32 | 34 | 29 | 34 | | 95 | M |