53rd European Championship
2019 Terschelling , Nederland
2 |
---|
pl | name | first_name | class | sailnr | country | m1 | m2 | m3 | m4 | m5 | m6 | pen | total | cat |
|
1 | GODET | Xavier | 2 | F963 | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | M |
2 | BAHEUX | Guillaume | 2 | F139 | FRANCE | 7 | 5 | 2 | 2 | 2 | 2 | | 13 | M |
3 | MARKOWITZ | Jens | 2 | G54 | GERMANY | 3 | 7 | 12 | 3 | 3 | 3 | | 19 | M |
4 | LEHOUCK | Francis | 2 | F335 | FRANCE | 2 | 2 | 5 | 10 | 10 | 4 | | 23 | M |
5 | DUBER | Christian | 2 | G2 | GERMANY | 4 | 3 | 4 | 6 | 7 | 6 | | 23 | M |
6 | GUILLOTIN | Ludovic | 2 | F910 | FRANCE | 6 | 4 | 3 | 8 | 6 | 8 | 1 | 28 | M |
7 | WASSELIN | Ludovic | 2 | F8 | FRANCE | 5 | 9 | 10 | 5 | 5 | 5 | | 29 | M |
8 | WACHKAMP | Kurt | 2 | G5 | GERMANY | 13 | 6 | 8 | 7 | 4 | 11 | | 36 | M |
9 | PERONNE | Marc | 2 | F52 | FRANCE | 10 | 8 | 9 | 4 | 9 | 7 | 1 | 38 | M |
10 | AVEZ | Philippe | 2 | F555 | FRANCE | 9 | 10 | 7 | 9 | 8 | 10 | | 43 | M |
11 | BARTLING | Wolfgang | 2 | G16 | GERMANY | 8 | 15 | 6 | 13 | 11 | 9 | | 47 | M |
12 | ROWLAND | Gareth | 2 | K800 | UK | 12 | 13 | 15 | 11 | 13 | 17 | | 64 | M |
13 | VANDENBROUCKE | Kurt | 2 | B165 | BELGIUM | 14 | 14 | 14 | 12 | 12 | 12 | | 64 | M |
14 | BAYER | Sacha | 2 | G51 | GERMANY | 16 | 12 | 11 | 14 | 14 | 17 | | 67 | M |
15 | BOROWSKI | Imke | 2 | G15 | GERMANY | 15 | 11 | 13 | 15 | 15 | 17 | | 69 | F |
16 | GERVAIS | Didier | 2 | B15 | BELGIUM | 11 | 17 | 17 | 17 | 17 | 17 | | 79 | M |
3 |
---|
pl | name | first_name | class | sailnr | country | m1 | m2 | m3 | m4 | m5 | m6 | pen | total | cat |
|
1 | PLOVIER | Egon | 3 | B99 | BELGIUM | 4 | 0 | 3 | 2 | 0 | 2 | | 7 | M |
2 | TOURON | Clement | 3 | F339 | FRANCE | 3 | 5 | 6 | 0 | 5 | 0 | | 13 | M |
3 | AMEELE | Ivan | 3 | B21 | BELGIUM | 7 | 3 | 2 | 3 | 4 | 4 | | 16 | M |
4 | EICKSTADT | Hans werner | 3 | H1 | HOLLAND | 8 | 12 | 0 | 7 | 2 | 3 | | 20 | M |
5 | IMBERT | Olivier | 3 | F80 | FRANCE | 0 | 4 | 9 | 4 | 7 | 7 | | 22 | M |
6 | LEQUETTE | Amaury | 3 | F128 | FRANCE | 5 | 6 | 10 | 6 | 3 | 5 | | 25 | M |
7 | POCHET | Richard | 3 | F582 | FRANCE | 6 | 2 | 8 | 5 | 8 | 6 | | 27 | M |
8 | GRIGORIEFF | Alexis | 3 | F377 | FRANCE | 2 | 9 | 11 | 10 | 6 | 10 | | 37 | M |
9 | MAEKELBERGHE | Thibaut | 3 | F1941 | FRANCE | 10 | 10 | 4 | 12 | 9 | 9 | | 42 | M |
10 | VOET | Symen | 3 | B69 | BELGIUM | 9 | 8 | 7 | 11 | 14 | 8 | | 43 | M |
11 | DE LA FOUCHARDIERE | Antoine | 3 | H585 | HOLLAND | 14 | 7 | 17 | 8 | 12 | 11 | | 52 | M |
12 | NOLLET | Jacob | 3 | B108 | BELGIUM | 11 | 11 | 13 | 9 | 11 | 12 | | 54 | M |
13 | PADGETT | Colin | 3 | K62 | UK | 12 | 16 | 5 | 21 | 10 | 14 | | 57 | M |
14 | MIATT | Graham | 3 | K125 | UK | 15 | 21 | 12 | 14 | 13 | 16 | | 70 | M |
15 | DODIER | Helene | 3 | F1931 | FRANCE | 13 | 13 | 16 | 20 | 15 | 13 | | 70 | F |
16 | WILSON | Chris | 3 | K43 | UK | 17 | 15 | 14 | 13 | 21 | 18 | | 77 | M |
17 | PAULSEN | Norbert | 3 | G27 | GERMANY | 16 | 14 | 18 | 17 | 19 | 15 | | 80 | M |
18 | DAVID | Marie-pierre | 3 | F224 | FRANCE | 18 | 17 | 19 | 15 | 16 | 19 | | 85 | F |
19 | NOLLET | Ronny | 3 | B101 | BELGIUM | 19 | 19 | 15 | 19 | 18 | 17 | | 88 | M |
20 | LEYE | Jan | 3 | B40 | BELGIUM | 22 | 28 | 21 | 16 | 20 | 20 | | 99 | M |
21 | BLOEM | Geordy | 3 | H224 | HOLLAND | 24 | 20 | 20 | 18 | 17 | 28 | | 99 | M |
22 | COMPERNOLLE | Freddy | 3 | B29 | BELGIUM | 21 | 22 | 22 | 23 | 22 | 21 | | 108 | M |
23 | MAHRT | Paul | 3 | G3 | GERMANY | 23 | 26 | 26 | 25 | 23 | 22 | | 119 | M |
24 | LANGBROEK | Simon | 3 | H33 | HOLLAND | 28 | 23 | 23 | 22 | 24 | 28 | | 120 | M |
25 | MAYES | David | 3 | K199 | UK | 20 | 18 | 28 | 28 | 28 | 28 | | 122 | M |
26 | TONBREEKER | Remus | 3 | H69 | HOLLAND | 25 | 24 | 24 | 24 | 25 | 28 | 1 | 123 | M |
27 | ELTINK | Rutger | 3 | H24 | HOLLAND | 26 | 25 | 25 | 28 | 28 | 28 | | 132 | M |
5 |
---|
pl | name | first_name | class | sailnr | country | m1 | m2 | m3 | m4 | m5 | m6 | total | cat |
|
1 | LE VAILLANT | Franck | 5 | F78 | FRANCE | 0 | 0 | 0 | 2 | 0 | 2 | 2 | M |
2 | MORANDIERE | Alban | 5 | F577 | FRANCE | 2 | 2 | 2 | 0 | 3 | 0 | 6 | M |
3 | PETIT | Brice | 5 | F706 | FRANCE | 3 | 3 | 4 | 3 | 2 | 3 | 14 | M |
4 | KRAJA | Sven | 5 | G592 | GERMANY | 4 | 4 | 3 | 5 | 5 | 5 | 21 | M |
5 | DUVAL | Thomas | 5 | F1510 | FRANCE | 6 | 6 | 8 | 6 | 6 | 4 | 28 | M |
6 | HARTMANN | Heiko | 5 | G599 | GERMANY | 7 | 5 | 5 | 7 | 9 | 7 | 31 | M |
7 | DEPAUW | Marc | 5 | B426 | BELGIUM | 8 | 7 | 6 | 9 | 8 | 8 | 37 | M |
8 | DEHAYNIN | Herve | 5 | F221 | FRANCE | 5 | 17 | 17 | 8 | 7 | 6 | 43 | M |
9 | BRUSSEAU | Luc | 5 | F1220 | FRANCE | 10 | 8 | 7 | 10 | 10 | 11 | 45 | M |
10 | AUSSEMS | Thierry | 5 | B434 | BELGIUM | 9 | 10 | 9 | 14 | 13 | 9 | 50 | M |
11 | LANNOO | Jean louis | 5 | B498 | BELGIUM | 11 | 9 | 12 | 13 | 12 | 13 | 57 | M |
12 | LE HUEC | Marc | 5 | F68 | FRANCE | 12 | 12 | 11 | 11 | 11 | 14 | 57 | M |
13 | MORANDIERE | Aurelien | 5 | F578 | FRANCE | 17 | 17 | 17 | 4 | 4 | 17 | 59 | M |
14 | BISCHOFF | Wolfgang | 5 | G641 | GERMANY | 14 | 11 | 10 | 12 | 14 | 12 | 59 | M |
15 | BOCHDALOFSKY | Florian | 5 | G516 | GERMANY | 13 | 13 | 17 | 15 | 15 | 10 | 66 | M |
16 | WUCHERPFENNIG | Kilian | 5 | G6 | GERMANY | 15 | 14 | 13 | 17 | 17 | 15 | 74 | M |
S |
---|
pl | name | first_name | class | sailnr | country | m1 | m2 | m3 | m4 | m5 | m6 | total | cat |
|
1 | KONOPKA | Waldemar | S | S244 | GERMANY | 6 | 2 | 3 | 0 | 5 | 0 | 10 | M |
2 | NIELSEN | Manfred | S | S598 | GERMANY | 3 | 0 | 8 | 6 | 0 | 4 | 13 | M |
3 | DENUT | David | S | S333 | FRANCE | 2 | 3 | 2 | 7 | 6 | 8 | 20 | M |
4 | DEMUYSERE | Yann | S | S593 | BELGIUM | 9 | 4 | 7 | 12 | 2 | 3 | 25 | M |
5 | DEVIGNE | Nathalie | S | S22 | FRANCE | 11 | 10 | 4 | 3 | 3 | 9 | 29 | F |
6 | CHAGNON | Fabrice | S | S726 | FRANCE | 0 | 5 | 14 | 15 | 10 | 2 | 31 | M |
7 | LEFEBVRE | Anne | S | S33 | FRANCE | 7 | 22 | 0 | 5 | 20 | 10 | 42 | F |
8 | MUNCH | Anke | S | S591 | GERMANY | 16 | 11 | 9 | 4 | 7 | 11 | 42 | F |
9 | QUEVAL | Hubert | S | S586 | FRANCE | 4 | 7 | 15 | 17 | 12 | 5 | 43 | M |
10 | BRINK | Kay enno | S | S711 | GERMANY | 12 | 6 | 10 | 21 | 11 | 7 | 46 | M |
11 | MARTIN | Arnaud | S | S518 | FRANCE | 8 | 12 | 12 | 8 | 8 | 13 | 48 | M |
12 | BRILLAUD | Frederic | S | S445 | FRANCE | 13 | 13 | 5 | 20 | 19 | 6 | 56 | M |
13 | SAUBAIN | Joren | S | S12 | BELGIUM | 18 | 20 | 6 | 14 | 4 | 16 | 58 | M |
14 | VAN ABSWOUDE | Jeroen | S | S122 | HOLLAND | 17 | 14 | 11 | 2 | 16 | 17 | 60 | M |
15 | POUWELS | Bertrand | S | S60 | FRANCE | 5 | 16 | 17 | 13 | 14 | 14 | 62 | M |
16 | STARKE | Barbara | S | S423 | GERMANY | 15 | 15 | 13 | 16 | 9 | 12 | 64 | F |
17 | BOSSEE | Alain | S | S708 | FRANCE | 10 | 9 | 16 | 18 | 17 | 18 | 70 | M |
18 | MURRONI | Manon | S | S720 | FRANCE | 19 | 18 | 18 | 10 | 13 | 19 | 78 | F |
19 | VARDON | Remy | S | S222 | FRANCE | 20 | 17 | 22 | 19 | 21 | 15 | 92 | M |
20 | VALKERING | Alfred | S | S335 | HOLLAND | 21 | 24 | 21 | 9 | 18 | 31 | 93 | M |
21 | RIETDIJK | Bartjan | S | S426 | HOLLAND | 31 | 31 | 19 | 11 | 15 | 20 | 96 | M |
22 | GARNAVAULT | Francois | S | S421 | FRANCE | 14 | 8 | 20 | 31 | 31 | 31 | 104 | M |
23 | VITS | Anse | S | S319 | BELGIUM | 23 | 23 | 25 | 22 | 23 | 21 | 112 | F |
24 | MIEDEMA | Chris | S | S187 | HOLLAND | 24 | 25 | 24 | 31 | 22 | 22 | 117 | M |
25 | MERKUUR | Ronald | S | S325 | HOLLAND | 22 | 21 | 23 | 31 | 31 | 31 | 128 | M |
26 | PLEIJ | Ad | S | S446 | HOLLAND | 25 | 19 | 31 | 31 | 31 | 31 | 137 | M |
27 | ZOLLNER | Ines | S | S424 | GERMANY | 31 | 31 | 31 | 31 | 31 | 31 | 155 | F |
27 | FRANKE | Dirk | S | S129 | GERMANY | 31 | 31 | 31 | 31 | 31 | 31 | 155 | M |
27 | COOKSON | Jon | S | S427 | UK | 31 | 31 | 31 | 31 | 31 | 31 | 155 | M |
27 | MUNCH | Nils | S | S707 | GERMANY | 31 | 31 | 31 | 31 | 31 | 31 | 155 | M |